| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 25.79 | 26.05 | 25.65 | 25.85 | 1962600 |
| 2010-03-26 | 25.64 | 26.00 | 25.48 | 25.68 | 2954200 |
| 2010-03-25 | 25.22 | 25.92 | 25.16 | 25.48 | 3530200 |
| 2010-03-24 | 24.55 | 25.02 | 24.36 | 24.93 | 2778100 |
| 2010-03-23 | 24.71 | 24.82 | 24.42 | 24.72 | 1754000 |
| 2010-03-22 | 23.77 | 24.82 | 23.41 | 24.62 | 2488400 |
| 2010-03-19 | 24.10 | 24.34 | 23.87 | 23.98 | 2916700 |
| 2010-03-18 | 24.11 | 24.25 | 23.95 | 24.05 | 1329800 |
| 2010-03-17 | 24.06 | 24.36 | 23.86 | 24.16 | 2288700 |
| 2010-03-16 | 24.29 | 24.44 | 23.86 | 24.07 | 3637000 |
| 2010-03-15 | 25.08 | 25.24 | 24.45 | 24.75 | 2587200 |
| 2010-03-12 | 24.93 | 25.35 | 24.86 | 25.17 | 2443100 |
| 2010-03-11 | 24.27 | 24.95 | 24.07 | 24.94 | 3393200 |
| 2010-03-10 | 23.99 | 24.53 | 23.83 | 24.42 | 2016900 |
| 2010-03-09 | 23.90 | 24.44 | 23.76 | 23.97 | 1493200 |
| 2010-03-08 | 23.92 | 24.22 | 23.78 | 23.94 | 1855200 |
| 2010-03-05 | 23.63 | 24.08 | 23.63 | 24.01 | 1761700 |
| 2010-03-04 | 23.32 | 23.65 | 23.09 | 23.58 | 2388400 |
| 2010-03-03 | 23.84 | 23.87 | 23.34 | 23.42 | 1314700 |
| 2010-03-02 | 23.84 | 24.03 | 23.63 | 23.70 | 1813900 |
| 2010-03-01 | 23.06 | 23.76 | 22.88 | 23.72 | 2033700 |
| 2010-02-26 | 22.77 | 23.07 | 22.51 | 22.99 | 2512300 |
| 2010-02-25 | 22.55 | 22.79 | 22.29 | 22.73 | 1590900 |
| 2010-02-24 | 22.79 | 22.89 | 22.50 | 22.84 | 1273600 |
| 2010-02-23 | 22.96 | 23.07 | 22.48 | 22.65 | 1814700 |
| 2010-02-22 | 22.79 | 23.25 | 22.62 | 23.14 | 2172600 |
| 2010-02-19 | 22.58 | 22.94 | 22.51 | 22.70 | 2946300 |
| 2010-02-18 | 22.79 | 22.81 | 22.50 | 22.70 | 2940300 |
| 2010-02-17 | 22.91 | 22.99 | 22.69 | 22.96 | 1939700 |
| 2010-02-16 | 22.89 | 22.99 | 22.59 | 22.81 | 2247600 |
| 2010-02-12 | 22.37 | 22.68 | 22.14 | 22.54 | 2884300 |
| 2010-02-11 | 22.50 | 22.99 | 22.19 | 22.69 | 3234800 |
|
| Recent Company Events: |
| 13-Jan-10 | Wyndham Worldwide upgraded by Deutsche Bank | | 12-Jan-10 | Wyndham Worldwide Earnings Call scheduled for Wed, Feb 10 | | 16-Dec-09 | Price hit new 52-week high ($21.45) | | 15-Dec-09 | Price hit new 52-week high ($21.06) | | 4-Dec-09 | Price hit new 52-week high ($20.70) | | 24-Nov-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Change in Directors or Principal Officers | | 20-Nov-09 | Ex-Date for dividend payment of $0.04 | | 5-Nov-09 | WYNDHAM WORLDWIDE CORP Files SEC form 10-Q, Quarterly Report | | 28-Oct-09 | Wyndham Worldwide Earnings Call scheduled for 8:30 am ET today | | 28-Oct-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhib | | 7-Oct-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Ba | | 9-Sep-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Change in Directors or Principal Officers | | 25-Aug-09 | Ex-Date for dividend payment of $0.04 | | 7-Aug-09 | WYNDHAM WORLDWIDE CORP Files SEC form 10-Q, Quarterly Report | | 29-Jul-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Results of Operations and Financial Condition | | 19-Jun-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Other Events | | 3-Jun-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Ba | | 19-May-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial | | 18-May-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Change in Directors or Principal Officers | | 14-May-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Regulation FD Disclosure, Other Events, Financial Statements and Exhibits | | 12-May-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 7-May-09 | WYNDHAM WORLDWIDE CORP Files SEC form 10-Q, Quarterly Report | | 29-Apr-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Results of Operations and Financial Condition | | 27-Feb-09 | WYNDHAM WORLDWIDE CORP Files SEC form 10-K, Annual Report | | 17-Feb-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Other Events | | 13-Feb-09 | WYNDHAM WORLDWIDE CORP Files SEC form 8-K, Other Events |
|