| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 1.97 | 1.97 | 1.85 | 1.92 | 16800 |
| 2010-03-26 | 1.98 | 1.98 | 1.84 | 1.90 | 12600 |
| 2010-03-25 | 2.00 | 2.06 | 1.95 | 1.99 | 22000 |
| 2010-03-24 | 1.92 | 2.00 | 1.92 | 2.00 | 6400 |
| 2010-03-23 | 1.90 | 1.93 | 1.90 | 1.93 | 500 |
| 2010-03-22 | 1.87 | 1.93 | 1.87 | 1.93 | 9200 |
| 2010-03-19 | 1.89 | 1.93 | 1.87 | 1.90 | 13200 |
| 2010-03-18 | 2.00 | 2.07 | 1.90 | 1.95 | 11900 |
| 2010-03-17 | 2.00 | 2.00 | 1.92 | 2.00 | 30500 |
| 2010-03-16 | 1.94 | 1.95 | 1.93 | 1.93 | 13000 |
| 2010-03-15 | 2.00 | 2.00 | 1.94 | 1.96 | 5100 |
| 2010-03-12 | 1.93 | 1.99 | 1.93 | 1.94 | 17600 |
| 2010-03-11 | 1.97 | 2.00 | 1.93 | 1.94 | 3500 |
| 2010-03-10 | 1.95 | 1.95 | 1.92 | 1.92 | 3000 |
| 2010-03-09 | 1.97 | 1.98 | 1.86 | 1.95 | 23400 |
| 2010-03-08 | 1.97 | 1.99 | 1.95 | 1.97 | 10300 |
| 2010-03-05 | 2.03 | 2.05 | 1.92 | 1.98 | 47900 |
| 2010-03-04 | 1.88 | 2.05 | 1.88 | 2.05 | 31600 |
| 2010-03-03 | 1.93 | 1.94 | 1.81 | 1.93 | 23600 |
| 2010-03-02 | 1.94 | 1.99 | 1.93 | 1.93 | 15300 |
| 2010-03-01 | 1.99 | 1.99 | 1.93 | 1.93 | 2600 |
| 2010-02-26 | 1.93 | 1.95 | 1.80 | 1.93 | 14300 |
| 2010-02-25 | 1.98 | 1.98 | 1.93 | 1.94 | 1600 |
| 2010-02-24 | 1.93 | 1.95 | 1.93 | 1.94 | 4700 |
| 2010-02-23 | 1.93 | 1.98 | 1.93 | 1.95 | 3600 |
| 2010-02-22 | 1.93 | 1.97 | 1.93 | 1.94 | 2600 |
| 2010-02-19 | 1.88 | 2.00 | 1.88 | 1.91 | 3400 |
| 2010-02-18 | 1.95 | 1.95 | 1.92 | 1.92 | 6100 |
| 2010-02-17 | 1.98 | 2.00 | 1.91 | 1.92 | 4200 |
| 2010-02-16 | 1.96 | 2.04 | 1.96 | 2.00 | 5500 |
| 2010-02-12 | 2.00 | 2.00 | 2.00 | 2.00 | 2000 |
| 2010-02-11 | 2.04 | 2.04 | 1.96 | 2.01 | 10900 |
|
| Recent Company Events: |
| 13-Jan-10 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements | | 17-Nov-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 16-Nov-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 10-Q, Quarterly Report | | 14-Aug-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 10-Q, Quarterly Report | | 29-Jun-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Change in Directors or Principal Officers | | 3-Jun-09 | Price hit new 52-week low ($1.50) | | 15-May-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 10-Q, Quarterly Report | | 12-May-09 | Price hit new 52-week low ($1.52) | | 4-May-09 | Price hit new 52-week low ($1.70) | | 1-May-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Change in Directors or Principal Officers | | 16-Apr-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 31-Mar-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 10-K, Annual Report | | 16-Mar-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Change in Directors or Principal Officers, Other Events, Financi | | 5-Feb-09 | WUHAN GENERAL GROUP (CHINA), INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Completion of Acquis |
|