| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 18.87 | 19.51 | 18.71 | 19.46 | 27900 |
| 2010-03-26 | 18.56 | 19.35 | 18.56 | 18.79 | 19300 |
| 2010-03-25 | 18.35 | 18.84 | 18.31 | 18.36 | 8600 |
| 2010-03-24 | 18.75 | 19.20 | 18.18 | 18.34 | 32500 |
| 2010-03-23 | 18.96 | 19.13 | 18.69 | 18.91 | 14600 |
| 2010-03-22 | 19.32 | 19.32 | 18.67 | 18.92 | 11100 |
| 2010-03-19 | 20.00 | 20.13 | 19.29 | 19.29 | 26100 |
| 2010-03-18 | 19.78 | 20.22 | 19.67 | 19.81 | 26200 |
| 2010-03-17 | 18.91 | 19.73 | 18.91 | 19.64 | 22200 |
| 2010-03-16 | 18.51 | 19.15 | 18.46 | 19.08 | 42800 |
| 2010-03-15 | 18.42 | 18.85 | 18.19 | 18.80 | 16700 |
| 2010-03-12 | 18.78 | 19.57 | 18.12 | 18.64 | 46200 |
| 2010-03-11 | 18.29 | 19.00 | 18.16 | 18.99 | 17800 |
| 2010-03-10 | 18.54 | 19.07 | 18.34 | 18.59 | 39900 |
| 2010-03-09 | 18.62 | 18.83 | 18.17 | 18.72 | 31600 |
| 2010-03-08 | 17.95 | 18.63 | 17.95 | 18.63 | 26400 |
| 2010-03-05 | 17.80 | 18.26 | 17.68 | 18.16 | 21200 |
| 2010-03-04 | 17.63 | 18.08 | 17.26 | 17.64 | 45300 |
| 2010-03-03 | 18.87 | 19.05 | 17.60 | 17.60 | 70100 |
| 2010-03-02 | 17.93 | 18.72 | 17.93 | 18.57 | 31100 |
| 2010-03-01 | 17.44 | 18.20 | 17.44 | 18.15 | 33100 |
| 2010-02-26 | 18.00 | 18.00 | 17.18 | 17.45 | 40100 |
| 2010-02-25 | 17.60 | 17.95 | 17.14 | 17.93 | 28600 |
| 2010-02-24 | 17.88 | 18.70 | 17.65 | 17.92 | 35800 |
| 2010-02-23 | 17.82 | 18.35 | 17.80 | 17.84 | 16300 |
| 2010-02-22 | 18.54 | 19.25 | 17.60 | 18.13 | 77900 |
| 2010-02-19 | 18.39 | 19.15 | 18.27 | 18.78 | 50900 |
| 2010-02-18 | 17.85 | 18.50 | 17.78 | 18.41 | 25800 |
| 2010-02-17 | 18.03 | 18.32 | 17.30 | 17.94 | 34500 |
| 2010-02-16 | 17.40 | 17.86 | 17.21 | 17.82 | 18700 |
| 2010-02-12 | 16.82 | 17.61 | 16.65 | 17.25 | 31500 |
| 2010-02-11 | 16.40 | 17.13 | 16.24 | 16.74 | 34200 |
|
| Recent Company Events: |
| 11-Jan-10 | Price hit new 52-week high ($18.18) | | 7-Jan-10 | Price hit new 52-week high ($17.70) | | 6-Jan-10 | Price hit new 52-week high ($16.41) | | 8-Dec-09 | Ex-Date for dividend payment of $0.10 | | 4-Nov-09 | VALHI INC /DE/ Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclosure, Financial | | 8-Sep-09 | Ex-Date for dividend payment of $0.10 | | 31-Aug-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 6-Aug-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 6-Aug-09 | VALHI INC /DE/ Files SEC form 10-Q, Quarterly Report | | 10-Jul-09 | Price hit new 52-week low ($6.03) | | 9-Jul-09 | Price hit new 52-week low ($6.17) | | 8-Jul-09 | Price hit new 52-week low ($6.25) | | 29-May-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 6-May-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 6-May-09 | VALHI INC /DE/ Files SEC form 10-Q, Quarterly Report | | 12-Mar-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 12-Mar-09 | VALHI INC /DE/ Files SEC form 10-K, Annual Report | | 26-Feb-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 14-Jan-09 | VALHI INC /DE/ Files SEC form 8-K, Regulation FD Disclosure |
|