| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 38.04 | 38.25 | 37.05 | 38.07 | 8900 |
| 2010-03-26 | 38.39 | 38.39 | 38.39 | 38.39 | 000 |
| 2010-03-25 | 38.40 | 38.40 | 38.39 | 38.39 | 400 |
| 2010-03-24 | 38.70 | 38.74 | 37.66 | 38.34 | 700 |
| 2010-03-23 | 39.62 | 40.01 | 39.00 | 39.16 | 2200 |
| 2010-03-22 | 39.82 | 40.62 | 39.43 | 39.77 | 14400 |
| 2010-03-19 | 39.98 | 39.98 | 37.95 | 39.00 | 11400 |
| 2010-03-18 | 39.35 | 41.50 | 39.35 | 39.71 | 6600 |
| 2010-03-17 | 39.00 | 39.20 | 38.87 | 39.20 | 5200 |
| 2010-03-16 | 38.89 | 38.92 | 38.50 | 38.92 | 2700 |
| 2010-03-15 | 39.14 | 39.14 | 38.31 | 38.69 | 9100 |
| 2010-03-12 | 41.40 | 42.15 | 38.30 | 39.29 | 27100 |
| 2010-03-11 | 39.73 | 41.57 | 38.80 | 41.18 | 39300 |
| 2010-03-10 | 39.90 | 40.20 | 38.70 | 39.78 | 3500 |
| 2010-03-09 | 40.13 | 40.29 | 40.01 | 40.26 | 1600 |
| 2010-03-08 | 40.89 | 40.89 | 39.81 | 40.47 | 7400 |
| 2010-03-05 | 39.63 | 41.02 | 39.63 | 41.02 | 4600 |
| 2010-03-04 | 38.08 | 39.94 | 38.08 | 39.61 | 1700 |
| 2010-03-03 | 39.74 | 39.99 | 38.83 | 39.40 | 5100 |
| 2010-03-02 | 39.04 | 39.90 | 39.01 | 39.57 | 1700 |
| 2010-03-01 | 39.50 | 39.73 | 38.39 | 38.96 | 3400 |
| 2010-02-26 | 39.07 | 39.65 | 38.31 | 39.48 | 3100 |
| 2010-02-25 | 38.18 | 39.06 | 37.40 | 39.03 | 2100 |
| 2010-02-24 | 37.97 | 38.47 | 37.77 | 38.23 | 1400 |
| 2010-02-23 | 38.25 | 39.10 | 37.19 | 38.71 | 4400 |
| 2010-02-22 | 38.13 | 38.24 | 36.83 | 38.00 | 1700 |
| 2010-02-19 | 38.06 | 38.24 | 38.06 | 38.24 | 1700 |
| 2010-02-18 | 37.42 | 38.05 | 37.42 | 37.95 | 1200 |
| 2010-02-17 | 37.29 | 37.64 | 35.85 | 37.37 | 3400 |
| 2010-02-16 | 37.05 | 37.40 | 36.61 | 37.32 | 3600 |
| 2010-02-12 | 34.50 | 37.16 | 34.37 | 37.09 | 10600 |
| 2010-02-11 | 34.40 | 35.53 | 34.40 | 35.44 | 5900 |
|
| Recent Company Events: |
| 30-Oct-09 | UNITED STATES LIME & MINERALS INC Files SEC form 10-Q, Quarterly Report | | 27-Oct-09 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statem | | 30-Jul-09 | UNITED STATES LIME & MINERALS INC Files SEC form 10-Q, Quarterly Report | | 27-Jul-09 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statem | | 21-Jul-09 | Price hit new 52-week high ($47.00) | | 17-Jul-09 | Price hit new 52-week high ($46.91) | | 15-Jul-09 | Price hit new 52-week high ($46.31) | | 7-May-09 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Change in Directors or Principal Officers | | 29-Apr-09 | UNITED STATES LIME & MINERALS INC Files SEC form 10-Q, Quarterly Report | | 28-Apr-09 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statem | | 10-Mar-09 | Price hit new 52-week low ($17.69) | | 6-Mar-09 | UNITED STATES LIME & MINERALS INC Files SEC form 10-K, Annual Report | | 10-Feb-09 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Change in Directors or Principal Officers | | 30-Jan-09 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statem | | 22-Jan-09 | Price hit new 52-week low ($18.13) | | 19-Dec-08 | UNITED STATES LIME & MINERALS INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements |
|