| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 63.80 | 64.57 | 63.72 | 64.13 | 3226100 |
| 2010-03-26 | 63.72 | 64.27 | 63.45 | 63.67 | 2906000 |
| 2010-03-25 | 64.04 | 64.49 | 63.54 | 63.65 | 4120000 |
| 2010-03-24 | 64.54 | 64.60 | 63.54 | 63.77 | 4127800 |
| 2010-03-23 | 64.08 | 64.71 | 63.70 | 64.62 | 4073400 |
| 2010-03-22 | 64.01 | 64.65 | 63.85 | 63.96 | 3773900 |
| 2010-03-19 | 64.90 | 64.94 | 64.02 | 64.33 | 7960000 |
| 2010-03-18 | 62.96 | 64.49 | 62.50 | 64.42 | 7749200 |
| 2010-03-17 | 62.50 | 63.22 | 62.50 | 62.88 | 5771400 |
| 2010-03-16 | 62.76 | 62.95 | 62.30 | 62.48 | 5827100 |
| 2010-03-15 | 62.23 | 62.80 | 62.02 | 62.70 | 4937900 |
| 2010-03-12 | 62.50 | 62.53 | 62.00 | 62.32 | 5878800 |
| 2010-03-11 | 60.59 | 62.49 | 60.45 | 62.47 | 10353600 |
| 2010-03-10 | 60.23 | 61.03 | 60.08 | 60.73 | 6309500 |
| 2010-03-09 | 59.68 | 60.43 | 59.43 | 60.29 | 5471000 |
| 2010-03-08 | 59.67 | 59.89 | 59.46 | 59.80 | 4076700 |
| 2010-03-05 | 59.56 | 59.71 | 59.22 | 59.49 | 5400400 |
| 2010-03-04 | 59.33 | 59.68 | 58.91 | 59.20 | 4370400 |
| 2010-03-03 | 59.94 | 60.00 | 59.13 | 59.18 | 6077200 |
| 2010-03-02 | 59.18 | 59.59 | 59.01 | 59.16 | 6304900 |
| 2010-03-01 | 58.80 | 59.54 | 58.73 | 58.85 | 3944600 |
| 2010-02-26 | 58.42 | 58.95 | 57.90 | 58.74 | 3895100 |
| 2010-02-25 | 57.98 | 58.42 | 57.45 | 58.42 | 4441400 |
| 2010-02-24 | 58.43 | 58.95 | 58.26 | 58.76 | 4748300 |
| 2010-02-23 | 57.95 | 58.52 | 57.50 | 58.40 | 5622400 |
| 2010-02-22 | 58.07 | 58.22 | 57.67 | 57.95 | 2916300 |
| 2010-02-19 | 56.95 | 58.16 | 56.78 | 57.81 | 4886100 |
| 2010-02-18 | 57.31 | 57.61 | 56.93 | 57.17 | 4332500 |
| 2010-02-17 | 57.51 | 57.60 | 57.14 | 57.51 | 4489000 |
| 2010-02-16 | 56.94 | 57.49 | 56.47 | 57.33 | 5065200 |
| 2010-02-12 | 56.26 | 56.42 | 55.77 | 56.15 | 6148400 |
| 2010-02-11 | 56.81 | 57.15 | 56.36 | 56.72 | 6647300 |
|
| Recent Company Events: |
| 13-Jan-10 | UPS upgraded by RBC Capital Mkts | | 8-Jan-10 | Price hit new 52-week high ($61.13) | | 16-Dec-09 | Price hit new 52-week high ($59.75) | | 12-Nov-09 | Ex-Date for dividend payment of $0.45 | | 6-Nov-09 | UNITED PARCEL SERVICE INC Files SEC form 10-Q, Quarterly Report | | 22-Oct-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Results of Operations and Financial Condition | | 20-Aug-09 | Ex-Date for dividend payment of $0.45 | | 7-Aug-09 | UNITED PARCEL SERVICE INC Files SEC form 10-Q, Quarterly Report | | 23-Jul-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Results of Operations and Financial Condition | | 8-May-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Change in Directors or Principal Officers | | 7-May-09 | UNITED PARCEL SERVICE INC Files SEC form 10-Q, Quarterly Report | | 27-Apr-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Results of Operations and Financial Condition | | 17-Apr-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Termination of a Material Definitive Agreement | | 24-Mar-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 9-Mar-09 | Price hit new 52-week low ($37.99) | | 3-Mar-09 | Price hit new 52-week low ($38.23) | | 2-Mar-09 | Price hit new 52-week low ($38.50) | | 27-Feb-09 | UNITED PARCEL SERVICE INC Files SEC form 10-K, Annual Report | | 17-Feb-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Change in Directors or Principal Officers | | 5-Feb-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Results of Operations and Financial Condition | | 7-Jan-09 | UNITED PARCEL SERVICE INC Files SEC form 8-K, Change in Directors or Principal Officers |
|