| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 6.37 | 6.54 | 6.37 | 6.43 | 540800 |
| 2010-03-26 | 6.33 | 6.40 | 6.26 | 6.38 | 229200 |
| 2010-03-25 | 6.31 | 6.55 | 6.23 | 6.26 | 301700 |
| 2010-03-24 | 6.20 | 6.46 | 6.15 | 6.28 | 403400 |
| 2010-03-23 | 6.41 | 6.41 | 6.02 | 6.22 | 477900 |
| 2010-03-22 | 5.67 | 6.43 | 5.55 | 6.36 | 920600 |
| 2010-03-19 | 6.63 | 6.63 | 5.65 | 5.66 | 1304100 |
| 2010-03-18 | 6.70 | 6.76 | 6.50 | 6.58 | 180400 |
| 2010-03-17 | 6.17 | 6.98 | 6.17 | 6.75 | 419700 |
| 2010-03-16 | 6.75 | 6.86 | 6.66 | 6.78 | 327400 |
| 2010-03-15 | 6.79 | 6.81 | 6.45 | 6.73 | 259600 |
| 2010-03-12 | 6.72 | 6.86 | 6.63 | 6.83 | 178200 |
| 2010-03-11 | 7.00 | 7.00 | 6.39 | 6.73 | 657400 |
| 2010-03-10 | 7.17 | 7.25 | 6.91 | 7.07 | 586400 |
| 2010-03-09 | 6.90 | 7.20 | 6.86 | 7.14 | 712100 |
| 2010-03-08 | 6.91 | 7.16 | 6.79 | 6.90 | 589300 |
| 2010-03-05 | 6.54 | 6.90 | 6.34 | 6.90 | 684900 |
| 2010-03-04 | 6.40 | 6.59 | 6.20 | 6.51 | 641800 |
| 2010-03-03 | 6.30 | 6.50 | 6.09 | 6.35 | 797500 |
| 2010-03-02 | 6.40 | 6.42 | 5.74 | 6.31 | 1013300 |
| 2010-03-01 | 5.86 | 6.46 | 5.80 | 6.35 | 1814900 |
| 2010-02-26 | 5.31 | 5.86 | 5.27 | 5.71 | 860700 |
| 2010-02-25 | 5.00 | 5.33 | 4.94 | 5.33 | 768900 |
| 2010-02-24 | 5.15 | 5.15 | 4.90 | 5.10 | 861700 |
| 2010-02-23 | 4.88 | 5.16 | 4.75 | 5.16 | 1468700 |
| 2010-02-22 | 4.88 | 5.00 | 4.86 | 4.93 | 638800 |
| 2010-02-19 | 4.62 | 5.00 | 4.58 | 4.92 | 1223200 |
| 2010-02-18 | 4.65 | 4.74 | 4.59 | 4.62 | 689200 |
| 2010-02-17 | 4.47 | 4.69 | 4.36 | 4.69 | 1240900 |
| 2010-02-16 | 4.37 | 5.00 | 4.30 | 4.43 | 8238300 |
| 2010-02-12 | 4.72 | 4.78 | 4.20 | 4.33 | 1300100 |
| 2010-02-11 | 5.39 | 5.39 | 4.66 | 4.90 | 2636800 |
|
| Recent Company Events: |
| 11-Jan-10 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition | | 30-Oct-09 | TUESDAY MORNING CORP/DE Files SEC form 10-Q, Quarterly Report | | 27-Oct-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition | | 9-Oct-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition | | 28-Aug-09 | TUESDAY MORNING CORP/DE Files SEC form 10-K, Annual Report | | 25-Aug-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition | | 25-Aug-09 | Price hit new 52-week high ($5.48) | | 3-Aug-09 | Price hit new 52-week high ($4.75) | | 31-Jul-09 | Price hit new 52-week high ($4.66) | | 13-Jul-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E | | 6-May-09 | TUESDAY MORNING CORP/DE Files SEC form 10-Q, Quarterly Report | | 27-Apr-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E | | 13-Apr-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E | | 9-Mar-09 | Price hit new 52-week low ($0.51) | | 6-Mar-09 | Price hit new 52-week low ($0.56) | | 4-Mar-09 | Price hit new 52-week low ($0.69) | | 3-Mar-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhib | | 30-Jan-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financia | | 30-Jan-09 | TUESDAY MORNING CORP/DE Files SEC form 10-Q, Quarterly Report | | 29-Jan-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E | | 14-Jan-09 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and E | | 23-Dec-08 | TUESDAY MORNING CORP/DE Files SEC form 8-K/A, Entry into a Material Definitive Agreement, Termination of a Material D | | 18-Dec-08 | TUESDAY MORNING CORP/DE Files SEC form 8-K, Entry into a Material Definitive Agreement, Termination of a Material Def |
|