| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 17.85 | 17.89 | 17.56 | 17.73 | 976600 |
| 2010-03-26 | 17.57 | 18.05 | 17.55 | 17.75 | 1107100 |
| 2010-03-25 | 17.46 | 17.55 | 17.16 | 17.34 | 2010300 |
| 2010-03-24 | 17.79 | 17.93 | 17.37 | 17.65 | 712800 |
| 2010-03-23 | 17.77 | 18.03 | 17.60 | 18.00 | 873000 |
| 2010-03-22 | 17.85 | 18.19 | 17.60 | 18.13 | 498300 |
| 2010-03-19 | 18.50 | 18.57 | 18.00 | 18.00 | 1611300 |
| 2010-03-18 | 18.38 | 18.79 | 18.24 | 18.26 | 600600 |
| 2010-03-17 | 18.63 | 18.78 | 18.50 | 18.77 | 1073900 |
| 2010-03-16 | 18.21 | 18.59 | 18.18 | 18.50 | 756000 |
| 2010-03-15 | 18.22 | 18.41 | 18.00 | 18.16 | 916800 |
| 2010-03-12 | 18.29 | 18.32 | 18.15 | 18.18 | 878700 |
| 2010-03-11 | 18.41 | 18.41 | 17.99 | 18.24 | 1891300 |
| 2010-03-10 | 18.41 | 18.79 | 18.38 | 18.59 | 2400000 |
| 2010-03-09 | 17.61 | 18.64 | 17.60 | 18.46 | 2646400 |
| 2010-03-08 | 17.55 | 18.03 | 17.32 | 18.00 | 4924200 |
| 2010-03-05 | 17.91 | 18.65 | 17.61 | 18.56 | 3037200 |
| 2010-03-04 | 17.62 | 17.86 | 17.55 | 17.78 | 2009000 |
| 2010-03-03 | 17.38 | 17.64 | 17.26 | 17.64 | 3368000 |
| 2010-03-02 | 17.33 | 17.75 | 17.19 | 17.50 | 2853700 |
| 2010-03-01 | 16.20 | 16.70 | 16.20 | 16.70 | 2057300 |
| 2010-02-26 | 15.65 | 16.29 | 15.50 | 16.18 | 1824000 |
| 2010-02-25 | 14.71 | 14.89 | 14.50 | 14.85 | 1169100 |
| 2010-02-24 | 15.04 | 15.33 | 14.95 | 15.20 | 1182000 |
| 2010-02-23 | 15.29 | 15.55 | 15.10 | 15.15 | 1934300 |
| 2010-02-22 | 15.42 | 15.74 | 15.42 | 15.56 | 1407800 |
| 2010-02-19 | 15.42 | 15.54 | 15.32 | 15.36 | 846500 |
| 2010-02-18 | 15.75 | 15.80 | 15.48 | 15.66 | 1160500 |
| 2010-02-17 | 15.74 | 15.92 | 15.45 | 15.92 | 1369600 |
| 2010-02-16 | 15.52 | 15.60 | 15.45 | 15.54 | 765000 |
| 2010-02-12 | 14.81 | 15.28 | 14.81 | 15.17 | 1056200 |
| 2010-02-11 | 14.94 | 15.13 | 14.80 | 15.10 | 708400 |
|
| Recent Company Events: |
| 24-Dec-09 | Price hit new 52-week high ($17.39) | | 23-Dec-09 | Price hit new 52-week high ($16.18) | | 23-Nov-09 | Price hit new 52-week high ($14.04) | | 31-Jul-09 | Ex-Date for dividend payment of $0.128 | | 2-Mar-09 | Price hit new 52-week low ($3.05) | | 23-Feb-09 | Price hit new 52-week low ($3.18) | | 20-Feb-09 | Price hit new 52-week low ($3.25) |
|