| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 0.64 | 0.67 | 0.62 | 0.62 | 44600 |
| 2010-03-26 | 0.64 | 0.68 | 0.63 | 0.63 | 59300 |
| 2010-03-25 | 0.64 | 0.68 | 0.63 | 0.64 | 110300 |
| 2010-03-24 | 0.63 | 0.67 | 0.62 | 0.66 | 100100 |
| 2010-03-23 | 0.67 | 0.67 | 0.60 | 0.64 | 281700 |
| 2010-03-22 | 0.79 | 0.79 | 0.64 | 0.66 | 167500 |
| 2010-03-19 | 0.72 | 0.84 | 0.64 | 0.64 | 436800 |
| 2010-03-18 | 0.68 | 0.76 | 0.65 | 0.74 | 464900 |
| 2010-03-17 | 0.65 | 0.69 | 0.62 | 0.63 | 158000 |
| 2010-03-16 | 0.60 | 0.65 | 0.59 | 0.64 | 132000 |
| 2010-03-15 | 0.61 | 0.62 | 0.59 | 0.59 | 36300 |
| 2010-03-12 | 0.61 | 0.65 | 0.58 | 0.59 | 157900 |
| 2010-03-11 | 0.64 | 0.66 | 0.58 | 0.63 | 156800 |
| 2010-03-10 | 0.65 | 0.71 | 0.61 | 0.63 | 284500 |
| 2010-03-09 | 0.63 | 0.71 | 0.62 | 0.67 | 275200 |
| 2010-03-08 | 0.68 | 0.68 | 0.58 | 0.62 | 277000 |
| 2010-03-05 | 0.63 | 0.63 | 0.55 | 0.58 | 137600 |
| 2010-03-04 | 0.63 | 0.63 | 0.56 | 0.57 | 176600 |
| 2010-03-03 | 0.61 | 0.64 | 0.60 | 0.62 | 184000 |
| 2010-03-02 | 0.66 | 0.66 | 0.61 | 0.62 | 176000 |
| 2010-03-01 | 0.65 | 0.70 | 0.65 | 0.68 | 174000 |
| 2010-02-26 | 0.70 | 0.71 | 0.64 | 0.64 | 204300 |
| 2010-02-25 | 0.73 | 0.74 | 0.64 | 0.73 | 84600 |
| 2010-02-24 | 0.67 | 0.73 | 0.66 | 0.71 | 14900 |
| 2010-02-23 | 0.65 | 0.67 | 0.64 | 0.66 | 59400 |
| 2010-02-22 | 0.70 | 0.70 | 0.64 | 0.67 | 59500 |
| 2010-02-19 | 0.75 | 0.76 | 0.65 | 0.67 | 111700 |
| 2010-02-18 | 0.69 | 0.75 | 0.67 | 0.75 | 153300 |
| 2010-02-17 | 0.65 | 0.69 | 0.65 | 0.69 | 76900 |
| 2010-02-16 | 0.67 | 0.67 | 0.64 | 0.64 | 70500 |
| 2010-02-12 | 0.67 | 0.67 | 0.63 | 0.64 | 53700 |
| 2010-02-11 | 0.68 | 0.68 | 0.62 | 0.63 | 57100 |
|
| Recent Company Events: |
| 29-Dec-09 | TIERONE CORP Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Tran | | 16-Dec-09 | Price hit new 52-week low ($0.59) | | 4-Dec-09 | Price hit new 52-week low ($0.70) | | 13-Nov-09 | TIERONE CORP Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Tran | | 10-Nov-09 | TIERONE CORP Files SEC form 8-K, Material Impairments, Other Events | | 9-Nov-09 | TIERONE CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 14-Oct-09 | TIERONE CORP Files SEC form 8-K, Material Impairments, Non-Reliance on Previous Financials, Audits or Interim Review | | 2-Oct-09 | TIERONE CORP Files SEC form 8-K, Change in Directors or Principal Officers | | 16-Sep-09 | Price hit new 52-week high ($4.05) | | 14-Sep-09 | Price hit new 52-week high ($3.78) | | 11-Sep-09 | Price hit new 52-week high ($3.45) | | 10-Sep-09 | TIERONE CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits | | 10-Aug-09 | TIERONE CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 23-Jul-09 | TIERONE CORP Files SEC form 8-K, Change in Directors or Principal Officers, Amendments to Articles of Inc. or Bylaws; | | 22-May-09 | TIERONE CORP Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 8-May-09 | TIERONE CORP Files SEC form 10-Q, Quarterly Report | | 7-May-09 | TIERONE CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 13-Mar-09 | TIERONE CORP Files SEC form 10-K, Annual Report | | 25-Feb-09 | TIERONE CORP Files SEC form 8-K, Results of Operations and Financial Condition | | 4-Feb-09 | Price hit new 52-week low ($1.13) | | 15-Jan-09 | TIERONE CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclosure, Financial Stat |
|