| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 50.18 | 50.51 | 49.91 | 50.51 | 2748000 |
| 2010-03-26 | 50.56 | 50.56 | 49.71 | 50.01 | 3334200 |
| 2010-03-25 | 50.94 | 51.33 | 50.35 | 50.40 | 3069700 |
| 2010-03-24 | 50.85 | 50.85 | 50.38 | 50.73 | 2422800 |
| 2010-03-23 | 50.82 | 50.97 | 50.15 | 50.85 | 3674000 |
| 2010-03-22 | 49.85 | 50.88 | 49.56 | 50.80 | 2178900 |
| 2010-03-19 | 50.14 | 50.19 | 49.56 | 49.88 | 3047900 |
| 2010-03-18 | 49.99 | 50.25 | 49.64 | 49.86 | 2150700 |
| 2010-03-17 | 49.46 | 50.13 | 49.46 | 49.97 | 3604000 |
| 2010-03-16 | 50.05 | 50.05 | 49.37 | 49.51 | 3209300 |
| 2010-03-15 | 50.11 | 50.25 | 49.48 | 49.94 | 3025100 |
| 2010-03-12 | 50.85 | 50.85 | 49.94 | 50.16 | 2942300 |
| 2010-03-11 | 50.40 | 50.85 | 50.14 | 50.84 | 2943400 |
| 2010-03-10 | 50.14 | 50.55 | 49.94 | 50.41 | 2009100 |
| 2010-03-09 | 49.84 | 50.68 | 49.67 | 50.23 | 4539900 |
| 2010-03-08 | 49.33 | 50.19 | 49.17 | 49.93 | 3576100 |
| 2010-03-05 | 48.71 | 49.72 | 48.63 | 49.49 | 2717800 |
| 2010-03-04 | 49.25 | 49.50 | 48.51 | 48.62 | 2123000 |
| 2010-03-03 | 49.42 | 49.47 | 48.89 | 49.14 | 2729100 |
| 2010-03-02 | 48.84 | 49.61 | 48.74 | 49.42 | 2516300 |
| 2010-03-01 | 48.85 | 49.25 | 48.27 | 48.65 | 6794500 |
| 2010-02-26 | 49.07 | 49.19 | 48.24 | 48.77 | 3933300 |
| 2010-02-25 | 48.00 | 49.33 | 47.56 | 49.28 | 9253500 |
| 2010-02-24 | 49.45 | 49.58 | 48.04 | 48.39 | 6836100 |
| 2010-02-23 | 47.78 | 49.94 | 47.76 | 49.67 | 14686100 |
| 2010-02-22 | 49.40 | 49.57 | 45.37 | 48.10 | 19134000 |
| 2010-02-19 | 49.13 | 49.49 | 48.91 | 49.22 | 2012100 |
| 2010-02-18 | 48.80 | 49.52 | 48.55 | 49.32 | 2822200 |
| 2010-02-17 | 48.21 | 48.86 | 48.17 | 48.71 | 2265000 |
| 2010-02-16 | 47.51 | 48.21 | 47.32 | 48.21 | 1675400 |
| 2010-02-12 | 47.02 | 47.30 | 46.55 | 47.26 | 2118400 |
| 2010-02-11 | 46.96 | 47.48 | 46.71 | 47.31 | 2252200 |
|
| Recent Company Events: |
| 18-Dec-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Other Events | | 17-Dec-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Other Events | | 16-Dec-09 | Price hit new 52-week high ($49.70) | | 15-Dec-09 | Price hit new 52-week high ($49.18) | | 14-Dec-09 | Price hit new 52-week high ($49.02) | | 25-Nov-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 13-Nov-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Other Events | | 10-Nov-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Other Events | | 6-Nov-09 | Coverage initiated on Thermo Fisher by Jefferies & Co | | 30-Oct-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 10-Q, Quarterly Report | | 22-Oct-09 | Thermo Fisher Scientific Earnings Call scheduled for 8:30 am ET today | | 22-Oct-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements | | 15-Sep-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 31-Jul-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 10-Q, Quarterly Report | | 23-Jul-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements | | 9-Jul-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Change in Directors or Principal Officers, Other Events, Financial | | 27-May-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 1-May-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 10-Q, Quarterly Report | | 23-Apr-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements | | 27-Mar-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 27-Feb-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and | | 4-Feb-09 | THERMO FISHER SCIENTIFIC INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements |
|