| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 26.34 | 27.25 | 26.21 | 26.92 | 370700 |
| 2010-03-26 | 26.25 | 26.41 | 26.21 | 26.26 | 106300 |
| 2010-03-25 | 25.94 | 26.42 | 25.94 | 26.21 | 69300 |
| 2010-03-24 | 26.76 | 26.78 | 25.87 | 25.91 | 103200 |
| 2010-03-23 | 27.14 | 27.18 | 26.55 | 26.86 | 88500 |
| 2010-03-22 | 26.07 | 27.25 | 26.05 | 27.00 | 271500 |
| 2010-03-19 | 25.53 | 26.38 | 25.13 | 26.15 | 384600 |
| 2010-03-18 | 25.37 | 25.60 | 25.34 | 25.37 | 36800 |
| 2010-03-17 | 25.35 | 25.65 | 25.30 | 25.42 | 39700 |
| 2010-03-16 | 25.43 | 25.46 | 25.21 | 25.39 | 51100 |
| 2010-03-15 | 25.75 | 25.75 | 25.11 | 25.42 | 103700 |
| 2010-03-12 | 25.70 | 25.73 | 25.35 | 25.72 | 49700 |
| 2010-03-11 | 25.40 | 25.68 | 25.01 | 25.67 | 38400 |
| 2010-03-10 | 25.56 | 25.75 | 25.52 | 25.59 | 51800 |
| 2010-03-09 | 25.32 | 25.73 | 25.32 | 25.63 | 81300 |
| 2010-03-08 | 25.35 | 25.50 | 25.28 | 25.33 | 70000 |
| 2010-03-05 | 25.23 | 25.43 | 25.13 | 25.43 | 131400 |
| 2010-03-04 | 25.30 | 25.35 | 24.86 | 25.26 | 298200 |
| 2010-03-03 | 25.40 | 25.49 | 25.20 | 25.36 | 104100 |
| 2010-03-02 | 24.86 | 25.42 | 24.77 | 25.40 | 80800 |
| 2010-03-01 | 24.67 | 25.00 | 24.62 | 24.97 | 144900 |
| 2010-02-26 | 24.40 | 24.68 | 24.23 | 24.60 | 156200 |
| 2010-02-25 | 24.20 | 24.54 | 24.20 | 24.42 | 134900 |
| 2010-02-24 | 24.47 | 24.70 | 24.31 | 24.45 | 130200 |
| 2010-02-23 | 24.58 | 24.76 | 24.36 | 24.41 | 42700 |
| 2010-02-22 | 25.00 | 25.00 | 24.39 | 24.57 | 69000 |
| 2010-02-19 | 24.90 | 25.06 | 24.36 | 24.91 | 143000 |
| 2010-02-18 | 25.05 | 25.08 | 24.80 | 24.89 | 199400 |
| 2010-02-17 | 25.00 | 25.20 | 24.82 | 25.14 | 103200 |
| 2010-02-16 | 24.88 | 24.95 | 24.37 | 24.88 | 100000 |
| 2010-02-12 | 24.69 | 24.85 | 24.41 | 24.85 | 95400 |
| 2010-02-11 | 24.42 | 24.76 | 24.26 | 24.69 | 94600 |
|
| Recent Company Events: |
| 14-Jan-10 | Price hit new 52-week high ($26.32) | | 13-Jan-10 | Price hit new 52-week high ($25.84) | | 11-Jan-10 | Price hit new 52-week high ($25.34) | | 8-Jan-10 | Coverage initiated on Argon ST by Jefferies & Co | | 4-Dec-09 | ARGON ST, INC. Files SEC form 10-K, Annual Report | | 3-Dec-09 | Argon ST Earnings Call scheduled for 10:00 am ET today | | 3-Dec-09 | ARGON ST, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 6-Aug-09 | ARGON ST, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 23-Jun-09 | ARGON ST, INC. Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 7-May-09 | ARGON ST, INC. Files SEC form 10-Q, Quarterly Report | | 6-May-09 | ARGON ST, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 6-Feb-09 | ARGON ST, INC. Files SEC form 10-Q, Quarterly Report | | 5-Feb-09 | ARGON ST, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 22-Jan-09 | ARGON ST, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits |
|