| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 0.97 | 0.98 | 0.87 | 0.90 | 10143900 |
| 2010-03-26 | 0.76 | 1.05 | 0.75 | 0.88 | 32107900 |
| 2010-03-25 | 0.81 | 0.81 | 0.76 | 0.76 | 1761300 |
| 2010-03-24 | 0.79 | 0.82 | 0.77 | 0.79 | 1514000 |
| 2010-03-23 | 0.80 | 0.82 | 0.76 | 0.77 | 2058600 |
| 2010-03-22 | 0.74 | 0.88 | 0.73 | 0.80 | 9088400 |
| 2010-03-19 | 0.73 | 0.75 | 0.71 | 0.73 | 1475600 |
| 2010-03-18 | 0.80 | 0.80 | 0.71 | 0.72 | 3748200 |
| 2010-03-17 | 0.83 | 0.84 | 0.78 | 0.79 | 2654300 |
| 2010-03-16 | 0.83 | 0.84 | 0.81 | 0.81 | 1228400 |
| 2010-03-15 | 0.85 | 0.88 | 0.81 | 0.82 | 974600 |
| 2010-03-12 | 0.90 | 0.91 | 0.84 | 0.85 | 2195900 |
| 2010-03-11 | 0.81 | 0.89 | 0.81 | 0.87 | 3551400 |
| 2010-03-10 | 0.84 | 0.84 | 0.80 | 0.81 | 2480400 |
| 2010-03-09 | 0.81 | 0.82 | 0.80 | 0.81 | 1208500 |
| 2010-03-08 | 0.85 | 0.86 | 0.80 | 0.82 | 2042100 |
| 2010-03-05 | 0.88 | 0.88 | 0.85 | 0.86 | 1144400 |
| 2010-03-04 | 0.91 | 0.91 | 0.85 | 0.87 | 1734500 |
| 2010-03-03 | 0.91 | 0.91 | 0.87 | 0.90 | 1496500 |
| 2010-03-02 | 0.89 | 0.92 | 0.87 | 0.89 | 2119500 |
| 2010-03-01 | 0.93 | 0.93 | 0.86 | 0.89 | 1288700 |
| 2010-02-26 | 0.90 | 0.91 | 0.86 | 0.90 | 1415300 |
| 2010-02-25 | 0.96 | 1.00 | 0.89 | 0.89 | 6937600 |
| 2010-02-24 | 0.89 | 0.90 | 0.86 | 0.89 | 2067500 |
| 2010-02-23 | 0.94 | 0.94 | 0.90 | 0.90 | 781900 |
| 2010-02-22 | 0.93 | 0.93 | 0.88 | 0.93 | 918400 |
| 2010-02-19 | 0.92 | 0.95 | 0.89 | 0.92 | 1369200 |
| 2010-02-18 | 1.00 | 1.00 | 0.91 | 0.93 | 1629800 |
| 2010-02-17 | 1.04 | 1.07 | 0.92 | 0.96 | 4424000 |
| 2010-02-16 | 1.07 | 1.07 | 1.00 | 1.02 | 3251800 |
| 2010-02-12 | 0.87 | 1.14 | 0.87 | 1.07 | 15752100 |
| 2010-02-11 | 0.81 | 0.91 | 0.79 | 0.91 | 2252200 |
|
| Recent Company Events: |
| 11-Dec-09 | Price hit new 52-week high ($2.43) | | 9-Dec-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 17-Nov-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements a | | 16-Nov-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 10-Q, Quarterly Report | | 2-Nov-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Unregistered Sale of Equi | | 18-Sep-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or | | 30-Jul-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or | | 29-Jul-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Change in Directors or | | 28-Jul-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 10-Q, Quarterly Report | | 23-Jul-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Termination of a Material Definitive Agreement | | 2-Jul-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and | | 1-Jun-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 14-May-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Change in Directors or Principal Officers | | 8-May-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 10-Q, Quarterly Report | | 6-May-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements a | | 20-Apr-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or | | 15-Apr-09 | Price hit new 52-week low ($0.05) | | 8-Apr-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Change in Directors or Principal Officers | | 3-Apr-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Costs Associated with Exi | | 3-Apr-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 10-K, Annual Report | | 1-Apr-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Results of Operations and | | 10-Mar-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and | | 2-Mar-09 | Price hit new 52-week low ($0.16) | | 2-Feb-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Change in Directors or Principal Officers | | 20-Jan-09 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Termination of a Material Definitive Agreement | | 23-Dec-08 | SUNESIS PHARMACEUTICALS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Termination of a Material |
|