| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 53.61 | 53.85 | 53.08 | 53.48 | 1369400 |
| 2010-03-26 | 52.90 | 53.67 | 52.81 | 53.61 | 2972700 |
| 2010-03-25 | 53.79 | 54.14 | 53.51 | 53.74 | 1959800 |
| 2010-03-24 | 54.26 | 54.26 | 53.36 | 53.58 | 2049500 |
| 2010-03-23 | 54.70 | 54.72 | 53.78 | 54.26 | 2351500 |
| 2010-03-22 | 53.90 | 54.98 | 53.80 | 54.69 | 2104100 |
| 2010-03-19 | 52.15 | 54.07 | 52.10 | 54.07 | 5042500 |
| 2010-03-18 | 53.42 | 53.95 | 51.82 | 52.15 | 4779900 |
| 2010-03-17 | 54.35 | 54.50 | 53.67 | 53.96 | 2484400 |
| 2010-03-16 | 53.55 | 54.31 | 53.54 | 54.21 | 2098300 |
| 2010-03-15 | 52.93 | 53.72 | 52.59 | 53.55 | 2154300 |
| 2010-03-12 | 52.58 | 52.96 | 52.39 | 52.92 | 1563700 |
| 2010-03-11 | 51.86 | 52.68 | 51.58 | 52.61 | 2760000 |
| 2010-03-10 | 51.68 | 52.22 | 51.58 | 52.07 | 2391300 |
| 2010-03-09 | 51.79 | 51.89 | 51.33 | 51.48 | 2596000 |
| 2010-03-08 | 51.09 | 51.87 | 50.96 | 51.79 | 1861800 |
| 2010-03-05 | 51.18 | 51.41 | 50.76 | 51.14 | 3090300 |
| 2010-03-04 | 50.00 | 51.55 | 49.67 | 51.06 | 3791800 |
| 2010-03-03 | 49.44 | 49.65 | 49.21 | 49.45 | 1887800 |
| 2010-03-02 | 49.45 | 49.62 | 49.19 | 49.28 | 2515900 |
| 2010-03-01 | 49.06 | 49.41 | 48.37 | 49.30 | 2230400 |
| 2010-02-26 | 49.03 | 49.07 | 48.55 | 48.92 | 2007300 |
| 2010-02-25 | 47.85 | 48.98 | 47.52 | 48.87 | 2277100 |
| 2010-02-24 | 47.30 | 48.19 | 47.01 | 48.14 | 1863400 |
| 2010-02-23 | 47.15 | 47.28 | 46.61 | 47.02 | 2072200 |
| 2010-02-22 | 47.05 | 47.30 | 46.61 | 47.15 | 1973300 |
| 2010-02-19 | 46.93 | 47.26 | 46.57 | 47.10 | 1579100 |
| 2010-02-18 | 47.24 | 47.39 | 46.87 | 47.10 | 1222100 |
| 2010-02-17 | 46.68 | 47.10 | 46.59 | 47.09 | 1407400 |
| 2010-02-16 | 46.67 | 46.80 | 46.24 | 46.61 | 1485700 |
| 2010-02-12 | 46.04 | 46.47 | 45.65 | 46.43 | 1726200 |
| 2010-02-11 | 45.49 | 46.37 | 45.25 | 46.20 | 1948400 |
|
| Recent Company Events: |
| 12-Jan-10 | Coverage initiated on Ross Stores by Wells Fargo | | 9-Dec-09 | ROSS STORES INC Files SEC form 10-Q, Quarterly Report | | 7-Dec-09 | ROSS STORES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 4-Dec-09 | Ex-Date for dividend payment of $0.11 | | 19-Nov-09 | Ross Stores, Inc. Earnings Call scheduled for 11:00 am ET today | | 19-Nov-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 5-Nov-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 7-Oct-09 | Price hit new 52-week high ($48.64) | | 29-Sep-09 | Price hit new 52-week high ($48.58) | | 22-Sep-09 | Price hit new 52-week high ($48.50) | | 9-Sep-09 | ROSS STORES INC Files SEC form 10-Q, Quarterly Report | | 1-Sep-09 | Ex-Date for dividend payment of $0.11 | | 20-Aug-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 6-Aug-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 10-Jun-09 | ROSS STORES INC Files SEC form 10-Q, Quarterly Report | | 21-May-09 | ROSS STORES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 7-May-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 31-Mar-09 | ROSS STORES INC Files SEC form 10-K, Annual Report | | 19-Mar-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 5-Feb-09 | ROSS STORES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits |
|