| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 22.81 | 23.25 | 22.80 | 23.19 | 6490000 |
| 2010-03-26 | 22.57 | 22.74 | 22.57 | 22.73 | 3440000 |
| 2010-03-25 | 22.50 | 22.71 | 22.47 | 22.58 | 5280000 |
| 2010-03-24 | 22.56 | 22.62 | 22.45 | 22.50 | 4440000 |
| 2010-03-23 | 22.56 | 22.64 | 22.37 | 22.49 | 5230000 |
| 2010-03-22 | 22.30 | 22.69 | 22.05 | 22.35 | 8940000 |
| 2010-03-19 | 23.14 | 23.14 | 22.39 | 22.44 | 5000000 |
| 2010-03-18 | 23.27 | 23.27 | 22.76 | 23.00 | 4320000 |
| 2010-03-17 | 22.92 | 23.16 | 22.65 | 23.10 | 10520000 |
| 2010-03-16 | 22.32 | 22.92 | 22.30 | 22.84 | 7760000 |
| 2010-03-15 | 22.89 | 22.98 | 22.02 | 22.29 | 10910000 |
| 2010-03-12 | 22.73 | 23.32 | 22.71 | 22.82 | 9560000 |
| 2010-03-11 | 22.72 | 22.72 | 22.45 | 22.54 | 4680000 |
| 2010-03-10 | 22.72 | 22.90 | 22.50 | 22.70 | 8310000 |
| 2010-03-09 | 22.61 | 22.72 | 22.40 | 22.72 | 3750000 |
| 2010-03-08 | 22.68 | 22.75 | 22.51 | 22.72 | 3520000 |
| 2010-03-05 | 22.59 | 22.75 | 22.46 | 22.71 | 5120000 |
| 2010-03-04 | 22.78 | 22.78 | 22.46 | 22.63 | 3690000 |
| 2010-03-03 | 22.62 | 22.83 | 22.54 | 22.74 | 4180000 |
| 2010-03-02 | 22.53 | 22.88 | 22.51 | 22.62 | 15120000 |
| 2010-03-01 | 22.19 | 22.65 | 22.06 | 22.53 | 10020000 |
| 2010-02-26 | 22.66 | 22.76 | 22.23 | 22.54 | 5010000 |
| 2010-02-25 | 22.07 | 22.53 | 21.95 | 22.53 | 6470000 |
| 2010-02-24 | 22.50 | 22.69 | 22.21 | 22.31 | 6810000 |
| 2010-02-23 | 22.92 | 22.92 | 22.50 | 22.50 | 4640000 |
| 2010-02-22 | 22.93 | 22.93 | 22.62 | 22.87 | 6280000 |
| 2010-02-19 | 22.69 | 23.02 | 22.51 | 22.86 | 3120000 |
| 2010-02-18 | 22.90 | 23.09 | 22.65 | 22.89 | 9930000 |
| 2010-02-17 | 22.86 | 23.00 | 22.60 | 23.00 | 7670000 |
| 2010-02-16 | 22.11 | 22.65 | 21.88 | 22.60 | 8140000 |
| 2010-02-12 | 21.70 | 22.05 | 21.46 | 22.05 | 4070000 |
| 2010-02-11 | 21.94 | 21.94 | 21.51 | 21.80 | 7580000 |
|
| Recent Company Events: |
| 12-Jan-10 | Pioneer Southwest Energy Partners L.P. Earnings Call scheduled for Wed, Feb 3 | | 6-Jan-10 | Price hit new 52-week high ($23.79) | | 5-Jan-10 | Price hit new 52-week high ($23.63) | | 4-Jan-10 | Price hit new 52-week high ($23.50) | | 7-Dec-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Regulation FD Disclosure | | 13-Nov-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Entry into a Material Definitive Agreement | | 9-Nov-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 9-Nov-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 10-Q, Quarterly Report | | 4-Nov-09 | Pioneer Southwest Energy Partners L.P. Earnings Call scheduled for 12:00 pm ET today | | 4-Nov-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Results of Operations and Financial Condition, Financial S | | 3-Nov-09 | Ex-Date for dividend payment of $0.50 | | 21-Oct-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Results of Operations and Financial Condition, Regulation | | 19-Oct-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 16-Oct-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K/A, Financial Statements and Exhibits | | 3-Sep-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Entry into a Material Definitive Agreement, Completion of | | 19-Aug-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Stat | | 12-Aug-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 10-Q, Quarterly Report | | 5-Aug-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Results of Operations and Financial Condition, Financial S | | 31-Jul-09 | Ex-Date for dividend payment of $0.50 | | 17-Jun-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Financial Statements and Exhibits | | 3-Jun-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Regulation FD Disclosure | | 13-May-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 10-Q, Quarterly Report | | 6-May-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Results of Operations and Financial Condition, Financial S | | 31-Mar-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD | | 9-Mar-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Regulation FD Disclosure | | 6-Mar-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 10-K, Annual Report | | 4-Feb-09 | PIONEER SOUTHWEST ENERGY PARTNERS L.P. Files SEC form 8-K, Results of Operations and Financial Condition, Financial S |
|