| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 66.30 | 66.63 | 65.47 | 65.76 | 904000 |
| 2010-03-26 | 64.94 | 66.35 | 64.86 | 66.07 | 1333400 |
| 2010-03-25 | 65.81 | 66.06 | 64.66 | 64.69 | 1053300 |
| 2010-03-24 | 65.62 | 65.91 | 65.00 | 65.43 | 904400 |
| 2010-03-23 | 65.58 | 66.09 | 65.11 | 66.05 | 601900 |
| 2010-03-22 | 64.39 | 65.59 | 64.09 | 65.48 | 989300 |
| 2010-03-19 | 64.92 | 65.38 | 64.68 | 64.93 | 1564700 |
| 2010-03-18 | 65.73 | 65.73 | 64.50 | 64.74 | 1470600 |
| 2010-03-17 | 64.59 | 66.08 | 64.52 | 65.90 | 1205700 |
| 2010-03-16 | 64.55 | 64.77 | 64.08 | 64.64 | 876900 |
| 2010-03-15 | 64.33 | 64.63 | 64.04 | 64.49 | 862800 |
| 2010-03-12 | 63.86 | 64.65 | 63.63 | 64.16 | 1252700 |
| 2010-03-11 | 63.33 | 63.33 | 62.75 | 63.29 | 956500 |
| 2010-03-10 | 62.98 | 64.00 | 62.32 | 63.70 | 1357500 |
| 2010-03-09 | 63.27 | 63.56 | 62.69 | 62.93 | 793000 |
| 2010-03-08 | 63.44 | 63.74 | 63.18 | 63.55 | 934000 |
| 2010-03-05 | 63.39 | 63.50 | 63.12 | 63.29 | 1154600 |
| 2010-03-04 | 62.80 | 63.40 | 62.50 | 62.91 | 1156500 |
| 2010-03-03 | 62.78 | 63.78 | 62.55 | 62.94 | 1224000 |
| 2010-03-02 | 62.65 | 62.87 | 62.11 | 62.60 | 1241500 |
| 2010-03-01 | 61.69 | 62.44 | 61.25 | 62.38 | 1014800 |
| 2010-02-26 | 60.99 | 61.76 | 60.86 | 61.54 | 1012900 |
| 2010-02-25 | 61.14 | 61.25 | 60.53 | 61.06 | 1883200 |
| 2010-02-24 | 61.72 | 62.48 | 61.32 | 62.10 | 1188400 |
| 2010-02-23 | 61.91 | 62.06 | 61.06 | 61.45 | 989300 |
| 2010-02-22 | 62.54 | 62.72 | 61.72 | 62.07 | 843400 |
| 2010-02-19 | 61.78 | 62.88 | 61.50 | 62.48 | 1006700 |
| 2010-02-18 | 61.76 | 62.26 | 61.45 | 62.11 | 996100 |
| 2010-02-17 | 61.29 | 61.95 | 61.07 | 61.81 | 1423800 |
| 2010-02-16 | 60.99 | 61.42 | 60.52 | 61.42 | 956500 |
| 2010-02-12 | 59.44 | 60.74 | 59.08 | 60.36 | 1475700 |
| 2010-02-11 | 59.58 | 60.40 | 59.03 | 60.23 | 1437300 |
|
| Recent Company Events: |
| 14-Jan-10 | PPG Industries upgraded by Citigroup | | 12-Jan-10 | PPG Industries Earnings Call scheduled for Thu, Jan 21 | | 10-Dec-09 | PPG INDUSTRIES INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 6-Nov-09 | Ex-Date for dividend payment of $0.54 | | 19-Oct-09 | Price hit new 52-week high ($62.31) | | 15-Oct-09 | PPG Industries Earnings Call scheduled for 10:00 am ET today | | 15-Oct-09 | PPG INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 15-Oct-09 | Price hit new 52-week high ($62.23) | | 14-Oct-09 | Price hit new 52-week high ($61.85) | | 1-Sep-09 | PPG INDUSTRIES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 6-Aug-09 | Ex-Date for dividend payment of $0.53 | | 27-Jul-09 | PPG INDUSTRIES INC Files SEC form 10-Q, Quarterly Report | | 16-Jul-09 | PPG INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 21-May-09 | PPG INDUSTRIES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 27-Apr-09 | PPG INDUSTRIES INC Files SEC form 10-Q, Quarterly Report | | 16-Apr-09 | PPG INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 13-Mar-09 | PPG INDUSTRIES INC Files SEC form 8-K, Costs Associated with Exit or Disposal Activities | | 5-Mar-09 | Price hit new 52-week low ($28.16) | | 3-Mar-09 | Price hit new 52-week low ($29.61) | | 2-Mar-09 | Price hit new 52-week low ($29.89) | | 19-Feb-09 | PPG INDUSTRIES INC Files SEC form 10-K, Annual Report | | 30-Jan-09 | PPG INDUSTRIES INC Files SEC form 8-K, Other Events | | 28-Jan-09 | PPG INDUSTRIES INC Files SEC form 8-K, Regulation FD Disclosure | | 16-Jan-09 | PPG INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 22-Dec-08 | PPG INDUSTRIES INC Files SEC form 8-K, Other Events |
|