| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 8.30 | 8.30 | 8.13 | 8.20 | 2500 |
| 2010-03-26 | 8.20 | 8.25 | 8.01 | 8.25 | 14800 |
| 2010-03-25 | 8.25 | 8.40 | 8.20 | 8.23 | 19900 |
| 2010-03-24 | 8.25 | 8.25 | 8.20 | 8.20 | 1600 |
| 2010-03-23 | 8.30 | 8.30 | 8.12 | 8.20 | 6000 |
| 2010-03-22 | 8.05 | 8.39 | 8.05 | 8.30 | 4700 |
| 2010-03-19 | 8.40 | 8.40 | 8.02 | 8.25 | 14100 |
| 2010-03-18 | 8.06 | 8.65 | 8.06 | 8.38 | 15600 |
| 2010-03-17 | 8.50 | 8.70 | 8.26 | 8.34 | 18000 |
| 2010-03-16 | 9.32 | 9.32 | 8.06 | 8.40 | 71700 |
| 2010-03-15 | 9.97 | 9.97 | 9.90 | 9.90 | 4500 |
| 2010-03-12 | 10.00 | 10.00 | 9.97 | 10.00 | 2900 |
| 2010-03-11 | 9.81 | 10.00 | 9.81 | 10.00 | 2700 |
| 2010-03-10 | 10.14 | 10.14 | 9.94 | 10.00 | 2300 |
| 2010-03-09 | 10.14 | 10.14 | 10.00 | 10.00 | 1400 |
| 2010-03-08 | 10.17 | 10.19 | 9.91 | 9.91 | 3700 |
| 2010-03-05 | 9.75 | 10.25 | 9.69 | 10.19 | 6600 |
| 2010-03-04 | 9.76 | 9.92 | 9.75 | 9.90 | 3800 |
| 2010-03-03 | 9.70 | 9.82 | 9.70 | 9.80 | 4800 |
| 2010-03-02 | 9.85 | 9.85 | 9.69 | 9.74 | 1400 |
| 2010-03-01 | 10.25 | 10.25 | 9.65 | 9.77 | 5400 |
| 2010-02-26 | 9.71 | 10.04 | 9.71 | 9.90 | 6500 |
| 2010-02-25 | 9.67 | 10.00 | 9.58 | 9.73 | 3200 |
| 2010-02-24 | 9.55 | 10.12 | 9.55 | 9.67 | 2500 |
| 2010-02-23 | 9.70 | 9.99 | 9.70 | 9.99 | 300 |
| 2010-02-22 | 9.72 | 9.73 | 9.60 | 9.62 | 14300 |
| 2010-02-19 | 9.73 | 10.22 | 9.70 | 9.86 | 10800 |
| 2010-02-18 | 10.00 | 10.00 | 10.00 | 10.00 | 1400 |
| 2010-02-17 | 10.14 | 10.22 | 10.00 | 10.01 | 2700 |
| 2010-02-16 | 9.90 | 10.01 | 9.90 | 10.00 | 8500 |
| 2010-02-12 | 9.99 | 9.99 | 9.93 | 9.95 | 2500 |
| 2010-02-11 | 10.25 | 10.30 | 10.00 | 10.00 | 14200 |
|
| Recent Company Events: |
| 22-Dec-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 3-Dec-09 | Price hit new 52-week low ($9.70) | | 1-Dec-09 | Price hit new 52-week low ($10.25) | | 18-Nov-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 13-Nov-09 | Price hit new 52-week low ($10.75) | | 12-Nov-09 | Ex-Date for dividend payment of $0.14 | | 3-Nov-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Results of Operations and Financial Condition | | 30-Oct-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 10-Q, Quarterly Report | | 29-Sep-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 3-Sep-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 5-Aug-09 | Ex-Date for dividend payment of $0.14 | | 29-Jul-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Results of Operations and Financial Condition | | 27-Jul-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 10-Q, Quarterly Report | | 11-May-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 10-Q, Quarterly Report | | 30-Apr-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statement | | 16-Mar-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 10-K, Annual Report | | 29-Jan-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Entry into a Material Definitive Agreement | | 27-Jan-09 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year | | 19-Dec-08 | PRINCETON NATIONAL BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers |
|