| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 1.70 | 1.80 | 1.70 | 1.72 | 607300 |
| 2010-03-26 | 1.81 | 1.89 | 1.68 | 1.68 | 1386200 |
| 2010-03-25 | 1.92 | 1.97 | 1.75 | 1.79 | 1305600 |
| 2010-03-24 | 1.78 | 1.98 | 1.74 | 1.85 | 1959400 |
| 2010-03-23 | 1.77 | 1.85 | 1.68 | 1.78 | 1307200 |
| 2010-03-22 | 1.58 | 1.93 | 1.53 | 1.77 | 2664100 |
| 2010-03-19 | 2.18 | 2.30 | 1.74 | 1.76 | 4990700 |
| 2010-03-18 | 2.09 | 2.45 | 2.05 | 2.13 | 5886600 |
| 2010-03-17 | 1.70 | 2.08 | 1.70 | 1.92 | 6584500 |
| 2010-03-16 | 1.56 | 1.68 | 1.53 | 1.66 | 2296200 |
| 2010-03-15 | 1.49 | 1.57 | 1.42 | 1.51 | 2002400 |
| 2010-03-12 | 1.38 | 1.48 | 1.34 | 1.45 | 2035600 |
| 2010-03-11 | 1.35 | 1.37 | 1.25 | 1.35 | 1653000 |
| 2010-03-10 | 1.31 | 1.44 | 1.31 | 1.32 | 2919900 |
| 2010-03-09 | 1.22 | 1.33 | 1.21 | 1.28 | 1971700 |
| 2010-03-08 | 1.20 | 1.24 | 1.18 | 1.22 | 775600 |
| 2010-03-05 | 1.14 | 1.19 | 1.14 | 1.18 | 1066700 |
| 2010-03-04 | 1.15 | 1.17 | 1.12 | 1.13 | 459900 |
| 2010-03-03 | 1.18 | 1.18 | 1.11 | 1.15 | 517000 |
| 2010-03-02 | 1.20 | 1.20 | 1.13 | 1.14 | 972100 |
| 2010-03-01 | 1.25 | 1.26 | 1.19 | 1.20 | 568800 |
| 2010-02-26 | 1.25 | 1.26 | 1.20 | 1.23 | 606900 |
| 2010-02-25 | 1.25 | 1.26 | 1.19 | 1.24 | 727200 |
| 2010-02-24 | 1.20 | 1.28 | 1.19 | 1.27 | 1569500 |
| 2010-02-23 | 1.19 | 1.20 | 1.15 | 1.19 | 611200 |
| 2010-02-22 | 1.17 | 1.24 | 1.14 | 1.19 | 639400 |
| 2010-02-19 | 1.16 | 1.17 | 1.14 | 1.17 | 614900 |
| 2010-02-18 | 1.13 | 1.18 | 1.13 | 1.16 | 728000 |
| 2010-02-17 | 1.16 | 1.20 | 1.11 | 1.13 | 898600 |
| 2010-02-16 | 1.09 | 1.16 | 1.09 | 1.15 | 732200 |
| 2010-02-12 | 1.09 | 1.12 | 1.05 | 1.08 | 531600 |
| 2010-02-11 | 1.07 | 1.15 | 1.04 | 1.12 | 855700 |
|
| Recent Company Events: |
| 15-Jan-10 | Pacific Capital Bancorp Earnings Call scheduled for Thu, Jan 28 | | 15-Jan-10 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Completion of Acquisitio | | 14-Jan-10 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Change in Directors or Principal Officers | | 24-Dec-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 9-Dec-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Change in Directors or Principal Officers, Regulation FD Disclosure, | | 27-Nov-09 | Price hit new 52-week low ($0.61) | | 25-Nov-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Other Events | | 9-Nov-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 10-Q, Quarterly Report | | 6-Nov-09 | Price hit new 52-week low ($0.93) | | 5-Nov-09 | Price hit new 52-week low ($1.02) | | 3-Nov-09 | Pacific Capital Bancorp Earnings Call scheduled for 11:00 am ET today | | 3-Nov-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements | | 8-Oct-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Change in Directors or Principal Officers | | 10-Aug-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 10-Q, Quarterly Report | | 30-Jul-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements | | 22-Jun-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 15-Jun-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Change in Directors or Principal Officers | | 10-Jun-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Regulation FD Disclosure | | 11-May-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 10-Q, Quarterly Report | | 30-Apr-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements | | 19-Mar-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Costs Associated with Exit or Disposal Activities | | 2-Mar-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 10-K, Annual Report | | 13-Feb-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Change in Directors or Principal Officers | | 29-Jan-09 | PACIFIC CAPITAL BANCORP /CA/ Files SEC form 8-K, Results of Operations and Financial Condition, Other Events, Financi |
|