| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 6.97 | 6.97 | 6.53 | 6.88 | 559200 |
| 2010-03-26 | 6.95 | 6.96 | 6.83 | 6.90 | 307200 |
| 2010-03-25 | 7.14 | 7.14 | 6.83 | 6.97 | 337000 |
| 2010-03-24 | 7.00 | 7.16 | 7.00 | 7.04 | 530400 |
| 2010-03-23 | 7.06 | 7.07 | 6.95 | 6.96 | 370700 |
| 2010-03-22 | 6.85 | 7.05 | 6.85 | 6.99 | 243900 |
| 2010-03-19 | 6.95 | 7.00 | 6.85 | 6.92 | 283000 |
| 2010-03-18 | 6.96 | 7.10 | 6.93 | 6.98 | 213800 |
| 2010-03-17 | 7.14 | 7.27 | 7.04 | 7.04 | 347200 |
| 2010-03-16 | 7.04 | 7.08 | 6.91 | 6.95 | 137400 |
| 2010-03-15 | 7.08 | 7.13 | 6.90 | 7.04 | 261300 |
| 2010-03-12 | 7.25 | 7.25 | 7.02 | 7.03 | 118700 |
| 2010-03-11 | 7.19 | 7.19 | 7.00 | 7.18 | 298900 |
| 2010-03-10 | 7.22 | 7.36 | 6.96 | 7.13 | 417200 |
| 2010-03-09 | 7.14 | 7.20 | 7.08 | 7.12 | 318800 |
| 2010-03-08 | 7.55 | 7.55 | 7.05 | 7.20 | 511300 |
| 2010-03-05 | 7.79 | 7.80 | 7.42 | 7.48 | 511100 |
| 2010-03-04 | 7.73 | 7.80 | 7.57 | 7.70 | 515800 |
| 2010-03-03 | 7.35 | 7.75 | 7.30 | 7.53 | 690400 |
| 2010-03-02 | 6.90 | 7.38 | 6.90 | 7.25 | 826500 |
| 2010-03-01 | 6.71 | 6.95 | 6.70 | 6.93 | 471200 |
| 2010-02-26 | 6.90 | 6.94 | 6.76 | 6.76 | 271100 |
| 2010-02-25 | 6.75 | 6.90 | 6.71 | 6.87 | 338100 |
| 2010-02-24 | 6.85 | 6.97 | 6.80 | 6.90 | 207900 |
| 2010-02-23 | 6.96 | 6.96 | 6.75 | 6.92 | 348100 |
| 2010-02-22 | 7.07 | 7.09 | 6.91 | 6.96 | 226900 |
| 2010-02-19 | 6.93 | 7.02 | 6.90 | 7.01 | 161600 |
| 2010-02-18 | 7.14 | 7.14 | 6.92 | 7.00 | 198800 |
| 2010-02-17 | 7.12 | 7.12 | 6.98 | 7.03 | 238000 |
| 2010-02-16 | 7.24 | 7.24 | 7.05 | 7.10 | 383500 |
| 2010-02-12 | 6.85 | 7.11 | 6.57 | 7.06 | 446300 |
| 2010-02-11 | 7.23 | 7.57 | 6.88 | 6.88 | 990000 |
|
| Recent Company Events: |
| 6-Nov-09 | OTIX GLOBAL, INC. Files SEC form 10-Q, Quarterly Report | | 13-Oct-09 | OTIX GLOBAL, INC. Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; | | 19-Aug-09 | OTIX GLOBAL, INC. Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 10-Aug-09 | OTIX GLOBAL, INC. Files SEC form 10-Q, Quarterly Report | | 24-Jul-09 | OTIX GLOBAL, INC. Files SEC form 8-K, Other Events | | 9-Jun-09 | SONIC INNOVATIONS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits |
|