| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 3.48 | 3.50 | 3.45 | 3.50 | 108500 |
| 2010-03-26 | 3.47 | 3.50 | 3.44 | 3.47 | 136200 |
| 2010-03-25 | 3.51 | 3.51 | 3.46 | 3.47 | 296200 |
| 2010-03-24 | 3.43 | 3.48 | 3.43 | 3.48 | 113900 |
| 2010-03-23 | 3.46 | 3.51 | 3.44 | 3.45 | 137800 |
| 2010-03-22 | 3.40 | 3.47 | 3.39 | 3.47 | 170200 |
| 2010-03-19 | 3.48 | 3.50 | 3.40 | 3.42 | 139200 |
| 2010-03-18 | 3.48 | 3.50 | 3.46 | 3.47 | 160100 |
| 2010-03-17 | 3.40 | 3.49 | 3.37 | 3.46 | 169100 |
| 2010-03-16 | 3.35 | 3.39 | 3.32 | 3.38 | 107600 |
| 2010-03-15 | 3.32 | 3.35 | 3.29 | 3.33 | 156200 |
| 2010-03-12 | 3.31 | 3.37 | 3.31 | 3.32 | 87600 |
| 2010-03-11 | 3.29 | 3.31 | 3.27 | 3.29 | 79500 |
| 2010-03-10 | 3.34 | 3.41 | 3.30 | 3.32 | 211400 |
| 2010-03-09 | 3.25 | 3.33 | 3.25 | 3.32 | 151800 |
| 2010-03-08 | 3.24 | 3.30 | 3.22 | 3.27 | 231000 |
| 2010-03-05 | 3.21 | 3.26 | 3.20 | 3.22 | 151200 |
| 2010-03-04 | 3.19 | 3.21 | 3.18 | 3.21 | 107400 |
| 2010-03-03 | 3.17 | 3.22 | 3.16 | 3.19 | 147600 |
| 2010-03-02 | 3.18 | 3.20 | 3.15 | 3.17 | 151500 |
| 2010-03-01 | 3.12 | 3.18 | 3.12 | 3.17 | 133700 |
| 2010-02-26 | 3.10 | 3.15 | 3.08 | 3.10 | 117300 |
| 2010-02-25 | 3.14 | 3.14 | 3.04 | 3.09 | 128400 |
| 2010-02-24 | 3.38 | 3.38 | 3.05 | 3.07 | 139200 |
| 2010-02-23 | 3.05 | 3.07 | 3.02 | 3.05 | 126900 |
| 2010-02-22 | 3.04 | 3.08 | 3.02 | 3.04 | 277600 |
| 2010-02-19 | 3.00 | 3.04 | 2.99 | 3.02 | 270000 |
| 2010-02-18 | 2.93 | 3.02 | 2.93 | 2.99 | 498400 |
| 2010-02-17 | 2.99 | 2.99 | 2.95 | 2.97 | 141300 |
| 2010-02-16 | 2.89 | 2.99 | 2.89 | 2.98 | 190600 |
| 2010-02-12 | 2.86 | 2.90 | 2.85 | 2.88 | 121500 |
| 2010-02-11 | 2.87 | 2.89 | 2.84 | 2.88 | 110400 |
|
| Recent Company Events: |
| 13-Jan-10 | Ex-Date for dividend payment of $0.02 | | 29-Dec-09 | Price hit new 52-week high ($3.15) | | 28-Dec-09 | Price hit new 52-week high ($3.11) | | 24-Dec-09 | Price hit new 52-week high ($3.06) | | 11-Dec-09 | Ex-Date for dividend payment of $0.02 | | 12-Nov-09 | Ex-Date for dividend payment of $0.02 | | 13-Oct-09 | Ex-Date for dividend payment of $0.02 | | 11-Sep-09 | Ex-Date for dividend payment of $0.02 | | 13-Aug-09 | Ex-Date for dividend payment of $0.02 | | 6-Mar-09 | Price hit new 52-week low ($0.77) | | 5-Mar-09 | Price hit new 52-week low ($0.95) |
|