| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 18.65 | 18.89 | 18.49 | 18.80 | 206800 |
| 2010-03-26 | 18.43 | 18.98 | 18.29 | 18.48 | 107300 |
| 2010-03-25 | 18.88 | 19.01 | 18.22 | 18.39 | 154800 |
| 2010-03-24 | 18.71 | 19.08 | 18.60 | 18.68 | 133300 |
| 2010-03-23 | 19.35 | 19.35 | 18.58 | 18.86 | 138000 |
| 2010-03-22 | 18.49 | 19.50 | 18.21 | 19.28 | 208500 |
| 2010-03-19 | 19.29 | 19.32 | 18.18 | 18.71 | 161000 |
| 2010-03-18 | 19.42 | 19.48 | 18.91 | 19.23 | 101800 |
| 2010-03-17 | 18.95 | 19.50 | 18.89 | 19.43 | 170600 |
| 2010-03-16 | 18.69 | 18.88 | 18.23 | 18.85 | 140600 |
| 2010-03-15 | 18.86 | 18.88 | 18.29 | 18.57 | 148300 |
| 2010-03-12 | 19.31 | 19.40 | 18.45 | 18.82 | 152800 |
| 2010-03-11 | 19.36 | 19.36 | 19.09 | 19.27 | 132000 |
| 2010-03-10 | 19.31 | 19.55 | 19.26 | 19.45 | 152700 |
| 2010-03-09 | 19.13 | 19.44 | 19.02 | 19.37 | 151800 |
| 2010-03-08 | 18.78 | 19.34 | 18.76 | 19.09 | 140400 |
| 2010-03-05 | 18.26 | 18.85 | 18.16 | 18.67 | 141800 |
| 2010-03-04 | 18.10 | 18.18 | 17.10 | 18.06 | 234100 |
| 2010-03-03 | 17.37 | 18.68 | 17.37 | 17.96 | 416300 |
| 2010-03-02 | 16.70 | 17.02 | 16.59 | 16.90 | 152900 |
| 2010-03-01 | 15.77 | 16.78 | 15.77 | 16.62 | 122900 |
| 2010-02-26 | 16.27 | 16.27 | 15.53 | 15.72 | 128400 |
| 2010-02-25 | 16.14 | 16.25 | 15.75 | 16.21 | 70100 |
| 2010-02-24 | 16.22 | 16.65 | 16.20 | 16.45 | 94800 |
| 2010-02-23 | 16.31 | 16.41 | 16.04 | 16.21 | 116700 |
| 2010-02-22 | 16.62 | 16.82 | 16.23 | 16.29 | 117300 |
| 2010-02-19 | 16.57 | 16.83 | 16.52 | 16.62 | 76200 |
| 2010-02-18 | 16.37 | 16.62 | 16.16 | 16.57 | 101300 |
| 2010-02-17 | 16.13 | 16.44 | 15.89 | 16.39 | 149700 |
| 2010-02-16 | 15.75 | 16.27 | 15.72 | 16.02 | 114500 |
| 2010-02-12 | 14.41 | 15.74 | 14.37 | 15.58 | 239300 |
| 2010-02-11 | 14.48 | 14.66 | 14.16 | 14.62 | 144800 |
|
| Recent Company Events: |
| 27-Nov-09 | Ex-Date for dividend payment of $0.07 | | 23-Nov-09 | Price hit new 52-week high ($18.41) | | 18-Nov-09 | Price hit new 52-week high ($18.12) | | 17-Nov-09 | Price hit new 52-week high ($17.27) | | 9-Nov-09 | NELNET INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 22-Oct-09 | NELNET INC Files SEC form 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet | | 13-Oct-09 | NELNET INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 11-Aug-09 | NELNET INC Files SEC form 8-K, Results of Operations and Financial Condition | | 17-Jun-09 | NELNET INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 27-May-09 | NELNET INC Files SEC form 8-K, Change in Directors or Principal Officers, Other Events, Financial Statements and Exhi | | 12-May-09 | NELNET INC Files SEC form 8-K, Results of Operations and Financial Condition | | 11-May-09 | NELNET INC Files SEC form 10-Q, Quarterly Report | | 31-Mar-09 | NELNET INC Files SEC form 8-K, Other Events | | 26-Mar-09 | NELNET INC Files SEC form 8-K, Other Events | | 3-Mar-09 | NELNET INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 2-Mar-09 | Price hit new 52-week low ($4.06) | | 27-Feb-09 | Price hit new 52-week low ($4.12) | | 26-Feb-09 | Price hit new 52-week low ($4.50) | | 24-Dec-08 | NELNET INC Files SEC form 8-K, Other Events |
|