| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 14.23 | 14.23 | 14.01 | 14.03 | 100800 |
| 2010-03-26 | 14.22 | 14.24 | 14.15 | 14.19 | 66900 |
| 2010-03-25 | 14.19 | 14.23 | 14.15 | 14.21 | 69700 |
| 2010-03-24 | 14.05 | 14.21 | 14.05 | 14.18 | 63400 |
| 2010-03-23 | 14.10 | 14.17 | 14.00 | 14.17 | 81500 |
| 2010-03-22 | 14.07 | 14.10 | 13.98 | 14.04 | 67500 |
| 2010-03-19 | 13.99 | 14.08 | 13.93 | 14.08 | 52100 |
| 2010-03-18 | 14.00 | 14.15 | 13.99 | 13.99 | 34700 |
| 2010-03-17 | 14.12 | 14.13 | 14.00 | 14.01 | 108700 |
| 2010-03-16 | 14.08 | 14.17 | 14.05 | 14.11 | 46000 |
| 2010-03-15 | 14.03 | 14.08 | 14.01 | 14.03 | 71600 |
| 2010-03-12 | 14.07 | 14.14 | 14.00 | 14.07 | 50800 |
| 2010-03-11 | 14.12 | 14.17 | 14.00 | 14.10 | 103800 |
| 2010-03-10 | 14.06 | 14.12 | 14.03 | 14.12 | 77800 |
| 2010-03-09 | 14.02 | 14.09 | 13.99 | 14.03 | 49800 |
| 2010-03-08 | 14.08 | 14.08 | 13.86 | 14.02 | 81300 |
| 2010-03-05 | 13.94 | 14.02 | 13.90 | 13.98 | 61300 |
| 2010-03-04 | 13.87 | 13.96 | 13.87 | 13.94 | 75000 |
| 2010-03-03 | 13.88 | 13.96 | 13.87 | 13.91 | 40100 |
| 2010-03-02 | 13.88 | 13.93 | 13.82 | 13.84 | 62800 |
| 2010-03-01 | 14.05 | 14.06 | 13.90 | 13.94 | 60000 |
| 2010-02-26 | 13.93 | 13.96 | 13.91 | 13.96 | 81800 |
| 2010-02-25 | 13.90 | 14.03 | 13.90 | 13.96 | 101300 |
| 2010-02-24 | 13.75 | 13.96 | 13.74 | 13.93 | 80200 |
| 2010-02-23 | 13.79 | 13.79 | 13.59 | 13.73 | 159600 |
| 2010-02-22 | 13.81 | 13.84 | 13.59 | 13.73 | 118600 |
| 2010-02-19 | 13.89 | 13.94 | 13.77 | 13.79 | 136400 |
| 2010-02-18 | 13.90 | 13.99 | 13.84 | 13.97 | 132000 |
| 2010-02-17 | 13.92 | 13.96 | 13.86 | 13.95 | 66900 |
| 2010-02-16 | 13.94 | 14.05 | 13.92 | 13.92 | 117500 |
| 2010-02-12 | 14.07 | 14.07 | 13.84 | 14.01 | 72800 |
| 2010-02-11 | 14.00 | 14.02 | 13.95 | 13.98 | 66100 |
|
| Recent Company Events: |
| 13-Jan-10 | Ex-Date for dividend payment of $0.08 | | 11-Dec-09 | Ex-Date for dividend payment of $0.08 | | 10-Nov-09 | Ex-Date for dividend payment of $0.074 | | 13-Oct-09 | Ex-Date for dividend payment of $0.074 | | 7-Oct-09 | Price hit new 52-week high ($13.96) | | 6-Oct-09 | Price hit new 52-week high ($13.93) | | 5-Oct-09 | Price hit new 52-week high ($13.85) | | 11-Sep-09 | Ex-Date for dividend payment of $0.074 | | 12-Aug-09 | Ex-Date for dividend payment of $0.069 |
|