| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 9.95 | 9.95 | 9.90 | 9.90 | 900 |
| 2010-03-26 | 10.02 | 10.02 | 9.97 | 10.00 | 9500 |
| 2010-03-25 | 9.93 | 10.00 | 9.91 | 10.00 | 246700 |
| 2010-03-24 | 9.94 | 9.94 | 9.94 | 9.94 | 220000 |
| 2010-03-23 | 9.94 | 9.94 | 9.94 | 9.94 | 000 |
| 2010-03-22 | 9.94 | 9.94 | 9.94 | 9.94 | 000 |
| 2010-03-19 | 9.92 | 9.94 | 9.92 | 9.94 | 15000 |
| 2010-03-18 | 9.84 | 9.88 | 9.83 | 9.84 | 3600 |
| 2010-03-17 | 9.82 | 9.82 | 9.82 | 9.82 | 000 |
| 2010-03-16 | 9.82 | 9.82 | 9.82 | 9.82 | 000 |
| 2010-03-15 | 9.82 | 9.82 | 9.82 | 9.82 | 200 |
| 2010-03-12 | 9.88 | 9.88 | 9.88 | 9.88 | 000 |
| 2010-03-11 | 9.83 | 9.88 | 9.82 | 9.88 | 4300 |
| 2010-03-10 | 9.93 | 9.93 | 9.93 | 9.93 | 000 |
| 2010-03-09 | 9.93 | 9.93 | 9.84 | 9.93 | 14500 |
| 2010-03-08 | 9.93 | 9.93 | 9.93 | 9.93 | 1000 |
| 2010-03-05 | 9.86 | 9.86 | 9.86 | 9.86 | 000 |
| 2010-03-04 | 9.85 | 9.92 | 9.85 | 9.86 | 3800 |
| 2010-03-03 | 9.94 | 9.94 | 9.81 | 9.82 | 2800 |
| 2010-03-02 | 9.94 | 9.94 | 9.90 | 9.92 | 1200 |
| 2010-03-01 | 9.96 | 9.96 | 9.96 | 9.96 | 000 |
| 2010-02-26 | 9.96 | 9.96 | 9.96 | 9.96 | 000 |
| 2010-02-25 | 9.96 | 9.96 | 9.96 | 9.96 | 000 |
| 2010-02-24 | 9.95 | 9.96 | 9.95 | 9.96 | 696800 |
| 2010-02-23 | 9.95 | 9.95 | 9.95 | 9.95 | 000 |
| 2010-02-22 | 10.00 | 10.00 | 9.95 | 9.95 | 100200 |
| 2010-02-19 | 9.95 | 9.95 | 9.95 | 9.95 | 000 |
| 2010-02-18 | 9.95 | 9.95 | 9.95 | 9.95 | 000 |
| 2010-02-17 | 9.95 | 9.95 | 9.95 | 9.95 | 000 |
| 2010-02-16 | 9.82 | 9.95 | 9.82 | 9.95 | 800 |
| 2010-02-12 | 9.98 | 9.98 | 9.98 | 9.98 | 000 |
| 2010-02-11 | 9.98 | 9.98 | 9.98 | 9.98 | 000 |
|
| Recent Company Events: |
| 6-Oct-09 | Price hit new 52-week high ($9.91) | | 24-Sep-09 | Price hit new 52-week high ($9.70) | | 21-Sep-09 | Price hit new 52-week high ($9.67) |
|