| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 20.05 | 20.49 | 19.88 | 20.34 | 37000 |
| 2010-03-26 | 19.50 | 19.89 | 19.50 | 19.71 | 20600 |
| 2010-03-25 | 19.55 | 19.55 | 19.29 | 19.33 | 15100 |
| 2010-03-24 | 19.26 | 19.40 | 19.04 | 19.18 | 35000 |
| 2010-03-23 | 19.32 | 19.60 | 19.20 | 19.46 | 26600 |
| 2010-03-22 | 19.25 | 19.55 | 19.05 | 19.53 | 11500 |
| 2010-03-19 | 19.85 | 19.85 | 19.25 | 19.33 | 19400 |
| 2010-03-18 | 19.86 | 19.86 | 19.35 | 19.62 | 23600 |
| 2010-03-17 | 19.89 | 19.98 | 19.71 | 19.96 | 23900 |
| 2010-03-16 | 19.01 | 19.75 | 19.00 | 19.68 | 28700 |
| 2010-03-15 | 18.73 | 19.00 | 18.70 | 18.82 | 14800 |
| 2010-03-12 | 18.90 | 19.02 | 18.78 | 18.91 | 20700 |
| 2010-03-11 | 18.40 | 18.73 | 18.38 | 18.56 | 14100 |
| 2010-03-10 | 18.39 | 18.45 | 18.30 | 18.37 | 19000 |
| 2010-03-09 | 18.49 | 18.64 | 18.32 | 18.40 | 22600 |
| 2010-03-08 | 18.66 | 18.67 | 18.30 | 18.52 | 14700 |
| 2010-03-05 | 18.42 | 18.55 | 18.10 | 18.50 | 34700 |
| 2010-03-04 | 18.49 | 18.51 | 18.13 | 18.30 | 48900 |
| 2010-03-03 | 18.74 | 18.75 | 18.26 | 18.75 | 65200 |
| 2010-03-02 | 18.31 | 18.37 | 18.07 | 18.31 | 10900 |
| 2010-03-01 | 18.23 | 18.35 | 17.88 | 18.34 | 18200 |
| 2010-02-26 | 17.64 | 18.13 | 17.31 | 18.02 | 14100 |
| 2010-02-25 | 17.04 | 17.32 | 16.26 | 17.06 | 22200 |
| 2010-02-24 | 17.30 | 17.48 | 17.11 | 17.48 | 11000 |
| 2010-02-23 | 17.76 | 17.77 | 17.17 | 17.17 | 16700 |
| 2010-02-22 | 18.03 | 18.03 | 17.53 | 17.76 | 21600 |
| 2010-02-19 | 18.11 | 18.14 | 17.50 | 17.81 | 26100 |
| 2010-02-18 | 18.12 | 18.21 | 18.08 | 18.20 | 5200 |
| 2010-02-17 | 18.45 | 18.45 | 17.90 | 18.06 | 17500 |
| 2010-02-16 | 17.66 | 18.23 | 17.66 | 18.05 | 7400 |
| 2010-02-12 | 17.42 | 17.51 | 17.37 | 17.43 | 7300 |
| 2010-02-11 | 17.14 | 17.57 | 17.14 | 17.54 | 10500 |
|
| Recent Company Events: |
| 20-Oct-09 | Price hit new 52-week high ($24.99) | | 16-Sep-09 | Price hit new 52-week high ($22.49) | | 28-Aug-09 | Price hit new 52-week high ($21.66) |
|