| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 1.40 | 1.40 | 1.38 | 1.38 | 129200 |
| 2010-03-26 | 1.49 | 1.49 | 1.31 | 1.35 | 229200 |
| 2010-03-25 | 1.50 | 1.56 | 1.44 | 1.46 | 181200 |
| 2010-03-24 | 1.50 | 1.51 | 1.45 | 1.46 | 96400 |
| 2010-03-23 | 1.48 | 1.53 | 1.46 | 1.52 | 139300 |
| 2010-03-22 | 1.40 | 1.49 | 1.40 | 1.46 | 151200 |
| 2010-03-19 | 1.49 | 1.50 | 1.37 | 1.41 | 231700 |
| 2010-03-18 | 1.43 | 1.50 | 1.39 | 1.48 | 199100 |
| 2010-03-17 | 1.36 | 1.54 | 1.26 | 1.44 | 859700 |
| 2010-03-16 | 1.71 | 1.71 | 1.51 | 1.67 | 260600 |
| 2010-03-15 | 1.75 | 1.80 | 1.68 | 1.70 | 144500 |
| 2010-03-12 | 1.86 | 1.86 | 1.70 | 1.70 | 230100 |
| 2010-03-11 | 1.87 | 1.88 | 1.82 | 1.84 | 162800 |
| 2010-03-10 | 1.86 | 1.93 | 1.80 | 1.84 | 196300 |
| 2010-03-09 | 1.99 | 2.09 | 1.82 | 1.86 | 465800 |
| 2010-03-08 | 2.02 | 2.20 | 1.90 | 1.92 | 972900 |
| 2010-03-05 | 1.52 | 2.30 | 1.52 | 1.90 | 2152700 |
| 2010-03-04 | 1.54 | 1.58 | 1.46 | 1.51 | 217000 |
| 2010-03-03 | 1.60 | 1.61 | 1.51 | 1.54 | 290200 |
| 2010-03-02 | 1.49 | 1.61 | 1.41 | 1.54 | 562700 |
| 2010-03-01 | 1.28 | 1.47 | 1.20 | 1.41 | 707300 |
| 2010-02-26 | 1.29 | 1.36 | 1.23 | 1.26 | 286400 |
| 2010-02-25 | 1.30 | 1.35 | 1.21 | 1.33 | 398700 |
| 2010-02-24 | 1.36 | 1.49 | 1.29 | 1.35 | 514400 |
| 2010-02-23 | 1.41 | 1.53 | 1.37 | 1.39 | 357600 |
| 2010-02-22 | 1.72 | 1.75 | 1.39 | 1.41 | 535800 |
| 2010-02-19 | 1.68 | 1.69 | 1.47 | 1.55 | 1087500 |
| 2010-02-18 | 1.18 | 2.30 | 1.14 | 1.75 | 3470000 |
| 2010-02-17 | 1.05 | 1.25 | 1.05 | 1.19 | 244900 |
| 2010-02-16 | 1.27 | 1.28 | 1.20 | 1.22 | 105000 |
| 2010-02-12 | 1.22 | 1.30 | 1.20 | 1.23 | 108600 |
| 2010-02-11 | 1.25 | 1.30 | 1.22 | 1.23 | 70400 |
|
| Recent Company Events: |
| 11-Dec-09 | Molecular Insight Pharma downgraded by Jefferies & Co | | 3-Dec-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibi | | 24-Nov-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Change in Directors or Principal Officers, Regulation FD | | 9-Nov-09 | Molecular Insight Pharmaceuticals, Inc Earnings Call scheduled for 4:30 pm ET today | | 9-Nov-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Other Even | | 9-Nov-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 10-Q, Quarterly Report | | 4-Sep-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Sta | | 2-Sep-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD | | 11-Aug-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 10-Aug-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 7-Aug-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 10-Q, Quarterly Report | | 5-Aug-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 17-Jun-09 | Price hit new 52-week high ($7.90) | | 5-Jun-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 15-May-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 11-May-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 27-Mar-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Other Events | | 16-Mar-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 13-Mar-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 10-K, Annual Report | | 9-Mar-09 | Price hit new 52-week low ($1.15) | | 27-Feb-09 | Price hit new 52-week low ($1.58) | | 2-Feb-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement | | 5-Jan-09 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 23-Dec-08 | MOLECULAR INSIGHT PHARMACEUTICALS, INC. Files SEC form 8-K, Other Events |
|