| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 13.22 | 13.51 | 13.12 | 13.36 | 208300 |
| 2010-03-26 | 13.04 | 13.34 | 12.95 | 13.11 | 232900 |
| 2010-03-25 | 13.25 | 13.50 | 13.01 | 13.01 | 235100 |
| 2010-03-24 | 13.07 | 13.21 | 13.00 | 13.17 | 162100 |
| 2010-03-23 | 13.07 | 13.19 | 13.00 | 13.16 | 123000 |
| 2010-03-22 | 13.24 | 13.25 | 12.97 | 13.04 | 255600 |
| 2010-03-19 | 13.27 | 13.42 | 12.98 | 13.41 | 466200 |
| 2010-03-18 | 13.60 | 13.70 | 13.20 | 13.27 | 227000 |
| 2010-03-17 | 14.01 | 14.05 | 13.68 | 13.74 | 136300 |
| 2010-03-16 | 13.76 | 14.03 | 13.75 | 14.02 | 122900 |
| 2010-03-15 | 14.01 | 14.14 | 13.45 | 13.79 | 230300 |
| 2010-03-12 | 14.19 | 14.50 | 14.06 | 14.13 | 194800 |
| 2010-03-11 | 13.73 | 14.35 | 13.66 | 14.07 | 195600 |
| 2010-03-10 | 13.78 | 14.32 | 13.69 | 13.95 | 406100 |
| 2010-03-09 | 13.53 | 13.80 | 13.51 | 13.70 | 93700 |
| 2010-03-08 | 14.00 | 14.00 | 13.63 | 13.71 | 180000 |
| 2010-03-05 | 13.57 | 14.00 | 13.46 | 13.89 | 318500 |
| 2010-03-04 | 13.39 | 13.64 | 13.37 | 13.48 | 132600 |
| 2010-03-03 | 13.68 | 13.80 | 13.23 | 13.43 | 228300 |
| 2010-03-02 | 13.88 | 13.92 | 13.49 | 13.63 | 180500 |
| 2010-03-01 | 13.74 | 13.95 | 13.68 | 13.71 | 219100 |
| 2010-02-26 | 13.17 | 13.84 | 13.01 | 13.59 | 251000 |
| 2010-02-25 | 13.23 | 13.50 | 12.95 | 13.07 | 270300 |
| 2010-02-24 | 13.36 | 13.60 | 13.05 | 13.34 | 267200 |
| 2010-02-23 | 13.74 | 13.75 | 13.11 | 13.36 | 171700 |
| 2010-02-22 | 13.78 | 13.97 | 13.58 | 13.81 | 207600 |
| 2010-02-19 | 13.86 | 13.90 | 13.40 | 13.82 | 176600 |
| 2010-02-18 | 13.74 | 13.98 | 13.67 | 13.84 | 171000 |
| 2010-02-17 | 13.58 | 13.83 | 13.51 | 13.75 | 169300 |
| 2010-02-16 | 13.33 | 13.56 | 13.00 | 13.52 | 188600 |
| 2010-02-12 | 12.92 | 13.24 | 12.84 | 13.24 | 219000 |
| 2010-02-11 | 13.00 | 13.12 | 12.81 | 13.04 | 223600 |
|
| Recent Company Events: |
| 14-Jan-10 | Price hit new 52-week high ($13.94) | | 6-Jan-10 | Price hit new 52-week high ($13.66) | | 5-Jan-10 | Price hit new 52-week high ($13.43) | | 30-Dec-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Completion of Acquisition or Disposition of Assets | | 4-Dec-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 25-Nov-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Entry into a Material Definitive Agreement | | 9-Nov-09 | MacQuarie Infrastructure upgraded by Wells Fargo | | 5-Nov-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statemen | | 5-Nov-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 10-Q, Quarterly Report | | 18-Sep-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 6-Aug-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statemen | | 6-Aug-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 10-Q, Quarterly Report | | 7-May-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statemen | | 7-May-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 10-Q, Quarterly Report | | 24-Apr-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Change in Directors or Principal Officers | | 14-Apr-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rul | | 2-Mar-09 | Price hit new 52-week low ($0.78) | | 27-Feb-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statemen | | 27-Feb-09 | MACQUARIE INFRASTRUCTURE CO LLC Files SEC form 10-K, Annual Report | | 27-Feb-09 | Price hit new 52-week low ($1.06) | | 26-Feb-09 | Price hit new 52-week low ($2.01) |
|