| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 34.67 | 34.90 | 34.43 | 34.83 | 16600 |
| 2010-03-26 | 34.41 | 34.78 | 34.19 | 34.51 | 73700 |
| 2010-03-25 | 34.96 | 35.04 | 34.37 | 34.39 | 45500 |
| 2010-03-24 | 35.24 | 35.36 | 34.56 | 34.65 | 58000 |
| 2010-03-23 | 35.22 | 35.40 | 35.04 | 35.34 | 45000 |
| 2010-03-22 | 35.04 | 35.43 | 34.96 | 35.31 | 39800 |
| 2010-03-19 | 35.34 | 35.40 | 35.01 | 35.40 | 123500 |
| 2010-03-18 | 35.36 | 35.40 | 35.10 | 35.14 | 21500 |
| 2010-03-17 | 35.33 | 35.45 | 35.11 | 35.38 | 24700 |
| 2010-03-16 | 35.34 | 35.34 | 35.02 | 35.30 | 33300 |
| 2010-03-15 | 35.05 | 35.29 | 34.52 | 35.19 | 41200 |
| 2010-03-12 | 35.35 | 35.35 | 34.52 | 34.99 | 57400 |
| 2010-03-11 | 34.83 | 35.20 | 34.71 | 35.18 | 52200 |
| 2010-03-10 | 34.94 | 35.26 | 34.74 | 35.12 | 48700 |
| 2010-03-09 | 34.68 | 34.91 | 34.64 | 34.90 | 30700 |
| 2010-03-08 | 34.65 | 34.82 | 34.40 | 34.69 | 23200 |
| 2010-03-05 | 34.20 | 34.67 | 34.03 | 34.66 | 38800 |
| 2010-03-04 | 34.08 | 34.20 | 33.68 | 34.20 | 35800 |
| 2010-03-03 | 34.07 | 34.58 | 33.82 | 33.90 | 52100 |
| 2010-03-02 | 33.80 | 34.13 | 33.56 | 33.91 | 91600 |
| 2010-03-01 | 33.41 | 33.77 | 33.27 | 33.65 | 64400 |
| 2010-02-26 | 34.06 | 34.18 | 33.15 | 33.19 | 108800 |
| 2010-02-25 | 33.89 | 34.03 | 33.56 | 33.93 | 36900 |
| 2010-02-24 | 34.45 | 34.61 | 34.09 | 34.43 | 33700 |
| 2010-02-23 | 34.58 | 34.63 | 34.20 | 34.29 | 51800 |
| 2010-02-22 | 34.54 | 34.93 | 34.44 | 34.49 | 40800 |
| 2010-02-19 | 33.91 | 34.35 | 33.73 | 34.34 | 56900 |
| 2010-02-18 | 33.60 | 33.86 | 33.46 | 33.86 | 36500 |
| 2010-02-17 | 33.41 | 33.57 | 33.18 | 33.53 | 57300 |
| 2010-02-16 | 32.95 | 33.21 | 32.86 | 33.21 | 41700 |
| 2010-02-12 | 32.56 | 32.89 | 32.50 | 32.78 | 39100 |
| 2010-02-11 | 32.39 | 32.82 | 32.16 | 32.78 | 40000 |
|
| Recent Company Events: |
| 21-Dec-09 | MGE ENERGY INC Files SEC form 8-K, Other Events | | 27-Nov-09 | Ex-Date for dividend payment of $0.368 | | 20-Nov-09 | MGE ENERGY INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 5-Nov-09 | MGE ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 17-Sep-09 | Price hit new 52-week high ($38.23) | | 16-Sep-09 | Price hit new 52-week high ($37.59) | | 15-Sep-09 | Price hit new 52-week high ($37.19) | | 2-Sep-09 | MGE ENERGY INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial Obligat | | 28-Aug-09 | Ex-Date for dividend payment of $0.368 | | 21-Aug-09 | MGE ENERGY INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 6-Aug-09 | MGE ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 22-May-09 | MGE ENERGY INC Files SEC form 8-K, Change in Directors or Principal Officers | | 7-May-09 | MGE ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 3-Apr-09 | MGE ENERGY INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial Obligat | | 5-Mar-09 | Price hit new 52-week low ($27.52) | | 26-Feb-09 | MGE ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition | | 5-Jan-09 | MGE ENERGY INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Financial Obligat | | 29-Dec-08 | MGE ENERGY INC Files SEC form 8-K, Other Events | | 23-Dec-08 | MGE ENERGY INC Files SEC form 8-K/A, Change in Directors or Principal Officers |
|