| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 79.79 | 80.61 | 79.18 | 80.00 | 75400 |
| 2010-03-26 | 78.17 | 80.24 | 78.17 | 79.59 | 162600 |
| 2010-03-25 | 79.79 | 80.51 | 77.53 | 77.66 | 98800 |
| 2010-03-24 | 80.14 | 81.70 | 78.65 | 79.48 | 153400 |
| 2010-03-23 | 78.57 | 81.50 | 77.77 | 81.06 | 128400 |
| 2010-03-22 | 76.94 | 79.27 | 76.03 | 78.52 | 88900 |
| 2010-03-19 | 79.74 | 79.74 | 76.91 | 77.80 | 206500 |
| 2010-03-18 | 79.58 | 79.78 | 78.46 | 79.28 | 104200 |
| 2010-03-17 | 79.95 | 80.50 | 78.77 | 79.43 | 86100 |
| 2010-03-16 | 78.33 | 79.89 | 75.61 | 79.50 | 112900 |
| 2010-03-15 | 77.23 | 78.40 | 76.71 | 78.28 | 124100 |
| 2010-03-12 | 75.79 | 77.15 | 75.52 | 77.15 | 80200 |
| 2010-03-11 | 76.12 | 76.96 | 75.14 | 75.49 | 124000 |
| 2010-03-10 | 76.77 | 77.85 | 76.14 | 76.84 | 79000 |
| 2010-03-09 | 77.62 | 78.49 | 76.49 | 77.00 | 70500 |
| 2010-03-08 | 77.04 | 78.27 | 76.60 | 78.14 | 117100 |
| 2010-03-05 | 76.72 | 77.75 | 76.72 | 76.90 | 137300 |
| 2010-03-04 | 76.26 | 76.61 | 76.12 | 76.45 | 121900 |
| 2010-03-03 | 75.23 | 76.32 | 74.89 | 75.92 | 112900 |
| 2010-03-02 | 74.34 | 75.63 | 73.48 | 74.87 | 161300 |
| 2010-03-01 | 73.29 | 74.92 | 73.29 | 74.29 | 117600 |
| 2010-02-26 | 72.60 | 74.10 | 71.79 | 73.05 | 85500 |
| 2010-02-25 | 72.07 | 76.94 | 71.50 | 72.73 | 208900 |
| 2010-02-24 | 73.17 | 73.75 | 72.49 | 73.40 | 147400 |
| 2010-02-23 | 76.00 | 76.38 | 72.56 | 73.16 | 257700 |
| 2010-02-22 | 77.02 | 77.50 | 76.00 | 76.13 | 101900 |
| 2010-02-19 | 76.98 | 78.05 | 75.78 | 76.39 | 226300 |
| 2010-02-18 | 75.00 | 77.77 | 74.86 | 77.64 | 334300 |
| 2010-02-17 | 75.03 | 76.46 | 74.84 | 75.21 | 179700 |
| 2010-02-16 | 72.14 | 74.69 | 69.20 | 74.41 | 238400 |
| 2010-02-12 | 70.22 | 71.69 | 68.80 | 71.10 | 174000 |
| 2010-02-11 | 69.46 | 72.38 | 68.30 | 71.25 | 334100 |
|
| Recent Company Events: |
| 5-Jan-10 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit | | 28-Dec-09 | Price hit new 52-week high ($75.20) | | 23-Dec-09 | Price hit new 52-week high ($74.25) | | 21-Dec-09 | Price hit new 52-week high ($71.03) | | 27-Nov-09 | Ex-Date for dividend payment of $0.25 | | 9-Nov-09 | LUFKIN INDUSTRIES INC Files SEC form 10-Q, Quarterly Report | | 14-Oct-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 28-Aug-09 | Ex-Date for dividend payment of $0.25 | | 10-Aug-09 | LUFKIN INDUSTRIES INC Files SEC form 10-Q, Quarterly Report | | 7-Aug-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit | | 15-Jul-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 7-Jul-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Completion of Acquisition or Di | | 29-Jun-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Other Events | | 11-May-09 | LUFKIN INDUSTRIES INC Files SEC form 10-Q, Quarterly Report | | 15-Apr-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 6-Mar-09 | Price hit new 52-week low ($26.96) | | 5-Mar-09 | Price hit new 52-week low ($27.50) | | 4-Mar-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Completion of Acquisition or Di | | 3-Mar-09 | Price hit new 52-week low ($29.27) | | 27-Feb-09 | LUFKIN INDUSTRIES INC Files SEC form 10-K, Annual Report | | 17-Feb-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Change in Directors or Principal Officers | | 12-Feb-09 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 31-Dec-08 | LUFKIN INDUSTRIES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit |
|