| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 13.48 | 13.57 | 13.48 | 13.51 | 12000 |
| 2010-03-26 | 13.56 | 13.57 | 13.42 | 13.45 | 21500 |
| 2010-03-25 | 13.47 | 13.60 | 13.42 | 13.47 | 14800 |
| 2010-03-24 | 13.46 | 13.51 | 13.46 | 13.47 | 9500 |
| 2010-03-23 | 13.49 | 13.54 | 13.40 | 13.51 | 14100 |
| 2010-03-22 | 13.44 | 13.56 | 13.43 | 13.43 | 21400 |
| 2010-03-19 | 13.45 | 13.56 | 13.43 | 13.49 | 18100 |
| 2010-03-18 | 13.45 | 13.51 | 13.44 | 13.51 | 7300 |
| 2010-03-17 | 13.48 | 13.53 | 13.43 | 13.50 | 25100 |
| 2010-03-16 | 13.42 | 13.53 | 13.42 | 13.53 | 26400 |
| 2010-03-15 | 13.45 | 13.47 | 13.40 | 13.44 | 12000 |
| 2010-03-12 | 13.41 | 13.46 | 13.38 | 13.40 | 21200 |
| 2010-03-11 | 13.50 | 13.61 | 13.41 | 13.41 | 20900 |
| 2010-03-10 | 13.51 | 13.61 | 13.46 | 13.60 | 26800 |
| 2010-03-09 | 13.50 | 13.61 | 13.50 | 13.52 | 21100 |
| 2010-03-08 | 13.50 | 13.57 | 13.47 | 13.57 | 16300 |
| 2010-03-05 | 13.47 | 13.53 | 13.47 | 13.47 | 18000 |
| 2010-03-04 | 13.48 | 13.60 | 13.40 | 13.47 | 20200 |
| 2010-03-03 | 13.46 | 13.61 | 13.46 | 13.52 | 11600 |
| 2010-03-02 | 13.54 | 13.54 | 13.47 | 13.53 | 18700 |
| 2010-03-01 | 13.40 | 13.52 | 13.40 | 13.51 | 19500 |
| 2010-02-26 | 13.32 | 13.43 | 13.32 | 13.43 | 31500 |
| 2010-02-25 | 13.30 | 13.41 | 13.30 | 13.40 | 15100 |
| 2010-02-24 | 13.08 | 13.30 | 13.08 | 13.24 | 15200 |
| 2010-02-23 | 12.95 | 13.18 | 12.94 | 13.13 | 18100 |
| 2010-02-22 | 13.11 | 13.11 | 13.02 | 13.04 | 15900 |
| 2010-02-19 | 13.22 | 13.27 | 13.10 | 13.12 | 22600 |
| 2010-02-18 | 13.27 | 13.33 | 13.24 | 13.25 | 17800 |
| 2010-02-17 | 13.34 | 13.40 | 13.30 | 13.30 | 25000 |
| 2010-02-16 | 13.36 | 13.45 | 13.36 | 13.40 | 10400 |
| 2010-02-12 | 13.32 | 13.42 | 13.29 | 13.37 | 14500 |
| 2010-02-11 | 13.37 | 13.41 | 13.33 | 13.36 | 6700 |
|
| Recent Company Events: |
| 16-Dec-09 | Ex-Date for dividend payment of $0.07 | | 18-Nov-09 | Ex-Date for dividend payment of $0.07 | | 21-Oct-09 | Ex-Date for dividend payment of $0.066 | | 8-Oct-09 | Price hit new 52-week high ($13.75) | | 7-Oct-09 | Price hit new 52-week high ($13.71) | | 6-Oct-09 | Price hit new 52-week high ($13.61) | | 16-Sep-09 | Ex-Date for dividend payment of $0.066 | | 19-Aug-09 | Ex-Date for dividend payment of $0.066 |
|