| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 9.20 | 9.48 | 9.18 | 9.30 | 97900 |
| 2010-03-26 | 9.18 | 9.44 | 9.11 | 9.15 | 129200 |
| 2010-03-25 | 9.35 | 9.50 | 9.14 | 9.17 | 160700 |
| 2010-03-24 | 9.38 | 9.40 | 9.25 | 9.28 | 103700 |
| 2010-03-23 | 9.45 | 9.46 | 9.18 | 9.44 | 217000 |
| 2010-03-22 | 8.84 | 9.44 | 8.83 | 9.38 | 232200 |
| 2010-03-19 | 9.22 | 9.23 | 8.83 | 8.92 | 524100 |
| 2010-03-18 | 9.14 | 9.27 | 9.10 | 9.14 | 117800 |
| 2010-03-17 | 8.91 | 9.23 | 8.88 | 9.12 | 163200 |
| 2010-03-16 | 8.92 | 8.93 | 8.74 | 8.86 | 100700 |
| 2010-03-15 | 8.92 | 8.93 | 8.76 | 8.91 | 111200 |
| 2010-03-12 | 9.07 | 9.13 | 8.84 | 8.94 | 225200 |
| 2010-03-11 | 8.96 | 9.03 | 8.80 | 9.00 | 116200 |
| 2010-03-10 | 8.80 | 9.11 | 8.77 | 9.00 | 292900 |
| 2010-03-09 | 8.64 | 8.89 | 8.64 | 8.83 | 220600 |
| 2010-03-08 | 8.61 | 8.77 | 8.52 | 8.72 | 124800 |
| 2010-03-05 | 8.58 | 8.77 | 8.47 | 8.60 | 354600 |
| 2010-03-04 | 8.45 | 8.56 | 8.32 | 8.54 | 204100 |
| 2010-03-03 | 8.42 | 8.55 | 8.05 | 8.46 | 616400 |
| 2010-03-02 | 8.29 | 8.40 | 8.20 | 8.39 | 278300 |
| 2010-03-01 | 7.70 | 8.30 | 7.70 | 8.23 | 391000 |
| 2010-02-26 | 7.73 | 7.81 | 7.65 | 7.67 | 230500 |
| 2010-02-25 | 7.59 | 7.75 | 7.49 | 7.70 | 296000 |
| 2010-02-24 | 7.41 | 7.78 | 7.29 | 7.74 | 538000 |
| 2010-02-23 | 7.20 | 7.44 | 7.16 | 7.40 | 347000 |
| 2010-02-22 | 7.17 | 7.17 | 6.95 | 7.13 | 183500 |
| 2010-02-19 | 6.96 | 7.13 | 6.94 | 7.13 | 238100 |
| 2010-02-18 | 6.78 | 6.97 | 6.76 | 6.96 | 265900 |
| 2010-02-17 | 6.63 | 6.77 | 6.56 | 6.77 | 175700 |
| 2010-02-16 | 6.52 | 6.60 | 6.39 | 6.59 | 244400 |
| 2010-02-12 | 6.21 | 6.42 | 6.17 | 6.41 | 269000 |
| 2010-02-11 | 6.09 | 6.33 | 6.04 | 6.31 | 213900 |
|
| Recent Company Events: |
| 15-Jan-10 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exh | | 14-Jan-10 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Regulation FD Disclosure | | 7-Jan-10 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Change in Directors or Principal Officers | | 9-Dec-09 | Ex-Date for dividend payment of $0.06 | | 4-Nov-09 | Federal Signal upgraded by BMO Capital Markets | | 3-Nov-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 10-Q, Quarterly Report | | 3-Nov-09 | Federal Signal Earnings Call scheduled for 10:00 am ET today | | 11-Sep-09 | Ex-Date for dividend payment of $0.06 | | 13-Aug-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Change in Directors or Principal Officers | | 30-Jul-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 10-Q, Quarterly Report | | 1-May-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 10-Q, Quarterly Report | | 30-Apr-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Change in Directors or Principal Officers | | 13-Apr-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition | | 9-Mar-09 | Price hit new 52-week low ($3.73) | | 6-Mar-09 | Price hit new 52-week low ($3.87) | | 5-Mar-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Other Events | | 5-Mar-09 | Price hit new 52-week low ($3.93) | | 27-Feb-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 10-K, Annual Report | | 26-Feb-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Results of Operations and Financial Condition | | 17-Feb-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year | | 22-Jan-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Other Events | | 9-Jan-09 | FEDERAL SIGNAL CORP /DE/ Files SEC form 8-K, Entry into a Material Definitive Agreement |
|