| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 4.75 | 4.75 | 4.62 | 4.62 | 65600 |
| 2010-03-26 | 4.75 | 4.76 | 4.68 | 4.75 | 103600 |
| 2010-03-25 | 4.77 | 4.79 | 4.75 | 4.75 | 63800 |
| 2010-03-24 | 4.75 | 4.86 | 4.70 | 4.79 | 85700 |
| 2010-03-23 | 4.76 | 4.88 | 4.74 | 4.75 | 118300 |
| 2010-03-22 | 4.80 | 4.81 | 4.58 | 4.77 | 125300 |
| 2010-03-19 | 5.11 | 5.15 | 4.91 | 4.91 | 263700 |
| 2010-03-18 | 5.16 | 5.19 | 5.02 | 5.11 | 37100 |
| 2010-03-17 | 5.25 | 5.25 | 5.01 | 5.11 | 110600 |
| 2010-03-16 | 5.10 | 5.18 | 5.00 | 5.18 | 90000 |
| 2010-03-15 | 5.25 | 5.30 | 5.00 | 5.02 | 83300 |
| 2010-03-12 | 5.41 | 5.42 | 5.27 | 5.27 | 39200 |
| 2010-03-11 | 5.34 | 5.46 | 5.27 | 5.40 | 48000 |
| 2010-03-10 | 5.35 | 5.43 | 5.26 | 5.41 | 145000 |
| 2010-03-09 | 5.28 | 5.48 | 5.25 | 5.40 | 79800 |
| 2010-03-08 | 5.25 | 5.56 | 5.25 | 5.28 | 258700 |
| 2010-03-05 | 5.20 | 5.32 | 5.16 | 5.28 | 76100 |
| 2010-03-04 | 5.33 | 5.39 | 5.20 | 5.23 | 93400 |
| 2010-03-03 | 5.14 | 5.41 | 5.14 | 5.25 | 215100 |
| 2010-03-02 | 5.09 | 5.22 | 5.09 | 5.16 | 196900 |
| 2010-03-01 | 5.35 | 5.35 | 4.90 | 5.08 | 772100 |
| 2010-02-26 | 5.83 | 5.90 | 5.38 | 5.43 | 346900 |
| 2010-02-25 | 5.80 | 5.86 | 5.71 | 5.83 | 198800 |
| 2010-02-24 | 5.92 | 5.97 | 5.80 | 5.89 | 280200 |
| 2010-02-23 | 5.88 | 5.96 | 5.75 | 5.85 | 153500 |
| 2010-02-22 | 5.85 | 5.95 | 5.79 | 5.90 | 190300 |
| 2010-02-19 | 5.22 | 5.97 | 5.22 | 5.86 | 428100 |
| 2010-02-18 | 5.78 | 5.83 | 5.71 | 5.82 | 102500 |
| 2010-02-17 | 6.04 | 6.04 | 5.72 | 5.81 | 262200 |
| 2010-02-16 | 5.75 | 6.12 | 5.73 | 5.99 | 206200 |
| 2010-02-12 | 5.63 | 5.73 | 5.52 | 5.73 | 179900 |
| 2010-02-11 | 5.44 | 5.71 | 5.43 | 5.70 | 126100 |
|
| Recent Company Events: |
| 6-Jan-10 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Change in Directors or Principal Officers, Other Events, Financial Stateme | | 22-Oct-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Ex | | 26-Aug-09 | Price hit new 52-week high ($6.30) | | 20-Aug-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 30-Jul-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Other Events | | 8-Jun-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 20-May-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 1-May-09 | REDDY ICE HOLDINGS INC Files SEC form 10-Q, Quarterly Report | | 30-Apr-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Results of Operations and Financial Condition, Other Events, Financial Sta | | 21-Apr-09 | Price hit new 52-week high ($3.00) | | 16-Mar-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 11-Mar-09 | REDDY ICE HOLDINGS INC Files SEC form 10-K, Annual Report | | 17-Feb-09 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 31-Dec-08 | REDDY ICE HOLDINGS INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibi |
|