| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 0.02 | 0.04 | 0.02 | 0.02 | 1700 |
| 2010-03-26 | 0.02 | 0.02 | 0.02 | 0.02 | 31400 |
| 2010-03-25 | 0.02 | 0.02 | 0.02 | 0.02 | 400 |
| 2010-03-24 | 0.02 | 0.02 | 0.02 | 0.02 | 36100 |
| 2010-03-23 | 0.03 | 0.04 | 0.02 | 0.02 | 126600 |
| 2010-03-22 | 0.02 | 0.02 | 0.02 | 0.02 | 000 |
| 2010-03-19 | 0.02 | 0.02 | 0.02 | 0.02 | 73300 |
| 2010-03-18 | 0.02 | 0.02 | 0.02 | 0.02 | 5400 |
| 2010-03-17 | 0.03 | 0.03 | 0.02 | 0.03 | 75600 |
| 2010-03-16 | 0.03 | 0.03 | 0.02 | 0.03 | 30400 |
| 2010-03-15 | 0.02 | 0.04 | 0.02 | 0.02 | 63000 |
| 2010-03-12 | 0.02 | 0.02 | 0.02 | 0.02 | 10800 |
| 2010-03-11 | 0.02 | 0.02 | 0.02 | 0.02 | 75000 |
| 2010-03-10 | 0.02 | 0.02 | 0.02 | 0.02 | 158000 |
| 2010-03-09 | 0.01 | 0.01 | 0.01 | 0.01 | 1000 |
| 2010-03-08 | 0.02 | 0.03 | 0.01 | 0.01 | 37200 |
| 2010-03-05 | 0.02 | 0.03 | 0.02 | 0.02 | 92100 |
| 2010-03-04 | 0.02 | 0.03 | 0.02 | 0.02 | 93300 |
| 2010-03-03 | 0.04 | 0.04 | 0.02 | 0.02 | 17200 |
| 2010-03-02 | 0.04 | 0.04 | 0.02 | 0.03 | 120900 |
| 2010-03-01 | 0.03 | 0.04 | 0.02 | 0.04 | 13600 |
| 2010-02-26 | 0.03 | 0.04 | 0.02 | 0.03 | 91000 |
| 2010-02-25 | 0.03 | 0.03 | 0.03 | 0.03 | 1600 |
| 2010-02-24 | 0.03 | 0.04 | 0.02 | 0.03 | 94800 |
| 2010-02-23 | 0.02 | 0.03 | 0.02 | 0.02 | 90400 |
| 2010-02-22 | 0.01 | 0.06 | 0.01 | 0.04 | 67200 |
| 2010-02-19 | 0.04 | 0.04 | 0.03 | 0.03 | 76200 |
| 2010-02-18 | 0.04 | 0.05 | 0.03 | 0.04 | 319700 |
| 2010-02-17 | 0.05 | 0.07 | 0.05 | 0.05 | 226900 |
| 2010-02-16 | 0.05 | 0.10 | 0.05 | 0.05 | 72400 |
| 2010-02-12 | 0.05 | 0.10 | 0.04 | 0.05 | 203500 |
| 2010-02-11 | 0.05 | 0.06 | 0.04 | 0.05 | 402800 |
|
| Recent Company Events: |
| 24-Dec-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Stan | | 21-Dec-09 | Price hit new 52-week low ($0.31) | | 27-Nov-09 | FIRST REGIONAL BANCORP Files SEC form 8-K/A, Non-Reliance on Previous Financials, Audits or Interim Review | | 27-Nov-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Stan | | 23-Nov-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Results of Operations and Financial Condition, Non-Reliance on Previous Fi | | 18-Nov-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Ex | | 14-Aug-09 | FIRST REGIONAL BANCORP Files SEC form 10-Q, Quarterly Report | | 5-Aug-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclosure, F | | 26-May-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Amendment or Waiver to Code of Ethics | | 15-May-09 | FIRST REGIONAL BANCORP Files SEC form 10-Q, Quarterly Report | | 4-May-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclosure, F | | 16-Mar-09 | FIRST REGIONAL BANCORP Files SEC form 10-K, Annual Report | | 2-Mar-09 | Price hit new 52-week low ($0.61) | | 24-Feb-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Other Events | | 20-Feb-09 | Price hit new 52-week low ($0.66) | | 11-Feb-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclosure, F | | 6-Jan-09 | FIRST REGIONAL BANCORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibi |
|