| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 14.25 | 14.26 | 14.00 | 14.07 | 2467300 |
| 2010-03-26 | 14.26 | 14.39 | 14.01 | 14.05 | 9082900 |
| 2010-03-25 | 13.93 | 14.22 | 13.86 | 13.86 | 3532300 |
| 2010-03-24 | 14.14 | 14.24 | 14.04 | 14.12 | 1374400 |
| 2010-03-23 | 14.14 | 14.17 | 13.85 | 14.16 | 2192700 |
| 2010-03-22 | 13.90 | 14.31 | 13.80 | 14.14 | 4256700 |
| 2010-03-19 | 14.36 | 14.61 | 14.26 | 14.44 | 6487600 |
| 2010-03-18 | 13.91 | 14.31 | 13.83 | 14.26 | 6097700 |
| 2010-03-17 | 13.46 | 13.95 | 13.42 | 13.93 | 3902300 |
| 2010-03-16 | 13.21 | 13.44 | 13.14 | 13.43 | 1589600 |
| 2010-03-15 | 13.33 | 13.38 | 13.16 | 13.21 | 2074900 |
| 2010-03-12 | 13.68 | 13.70 | 13.33 | 13.39 | 1380900 |
| 2010-03-11 | 13.22 | 13.59 | 13.21 | 13.59 | 1544300 |
| 2010-03-10 | 13.24 | 13.34 | 13.12 | 13.26 | 3784800 |
| 2010-03-09 | 13.52 | 13.52 | 13.24 | 13.27 | 1643200 |
| 2010-03-08 | 13.49 | 13.74 | 13.45 | 13.56 | 1905400 |
| 2010-03-05 | 13.36 | 13.54 | 13.23 | 13.51 | 2788500 |
| 2010-03-04 | 12.89 | 13.26 | 12.83 | 13.23 | 2613500 |
| 2010-03-03 | 12.77 | 12.96 | 12.75 | 12.89 | 1960400 |
| 2010-03-02 | 12.72 | 13.05 | 12.72 | 12.79 | 1927600 |
| 2010-03-01 | 12.79 | 12.79 | 12.58 | 12.72 | 1469000 |
| 2010-02-26 | 12.76 | 12.88 | 12.67 | 12.80 | 2203900 |
| 2010-02-25 | 12.68 | 12.78 | 12.59 | 12.74 | 2337700 |
| 2010-02-24 | 12.72 | 12.93 | 12.71 | 12.81 | 3701300 |
| 2010-02-23 | 13.02 | 13.06 | 12.72 | 12.72 | 2308400 |
| 2010-02-22 | 12.91 | 13.14 | 12.91 | 13.06 | 2804700 |
| 2010-02-19 | 12.93 | 13.00 | 12.77 | 12.91 | 2988000 |
| 2010-02-18 | 13.00 | 13.08 | 12.93 | 12.96 | 1874200 |
| 2010-02-17 | 13.15 | 13.22 | 12.97 | 13.05 | 2124600 |
| 2010-02-16 | 13.10 | 13.19 | 12.96 | 13.06 | 2963300 |
| 2010-02-12 | 13.13 | 13.22 | 12.86 | 13.03 | 4799600 |
| 2010-02-11 | 13.16 | 13.20 | 12.78 | 12.88 | 3489300 |
|
| Recent Company Events: |
| 15-Dec-09 | Coverage initiated on First Horizon by UBS | | 5-Nov-09 | FIRST HORIZON NATIONAL CORP Files SEC form 10-Q, Quarterly Report | | 16-Oct-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Regulation FD Disclosure | | 30-Sep-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Material Impairments, Regulation FD Disclosure, Financial Statements | | 6-Aug-09 | FIRST HORIZON NATIONAL CORP Files SEC form 10-Q, Quarterly Report | | 17-Jul-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Regulation FD Disclosure | | 7-May-09 | FIRST HORIZON NATIONAL CORP Files SEC form 10-Q, Quarterly Report | | 24-Apr-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year, Othe | | 17-Apr-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Regulation FD Disclosure | | 9-Mar-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Change in Directors or Principal Officers | | 26-Feb-09 | FIRST HORIZON NATIONAL CORP Files SEC form 10-K, Annual Report | | 27-Jan-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 16-Jan-09 | FIRST HORIZON NATIONAL CORP Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits |
|