| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 23.37 | 23.37 | 22.88 | 22.99 | 159600 |
| 2010-03-26 | 23.60 | 23.70 | 23.57 | 23.65 | 203300 |
| 2010-03-25 | 23.50 | 23.75 | 23.42 | 23.62 | 130500 |
| 2010-03-24 | 23.25 | 23.49 | 23.18 | 23.45 | 168400 |
| 2010-03-23 | 23.26 | 23.26 | 23.04 | 23.25 | 219100 |
| 2010-03-22 | 22.97 | 23.25 | 22.81 | 23.00 | 244600 |
| 2010-03-19 | 23.08 | 23.15 | 22.80 | 22.85 | 398300 |
| 2010-03-18 | 23.09 | 23.16 | 22.94 | 23.08 | 325300 |
| 2010-03-17 | 22.77 | 23.05 | 22.74 | 22.89 | 414700 |
| 2010-03-16 | 22.88 | 22.89 | 22.67 | 22.85 | 159400 |
| 2010-03-15 | 22.85 | 22.99 | 22.65 | 22.70 | 155900 |
| 2010-03-12 | 22.80 | 22.90 | 22.77 | 22.84 | 155100 |
| 2010-03-11 | 22.57 | 22.80 | 22.57 | 22.76 | 121300 |
| 2010-03-10 | 22.57 | 22.75 | 22.49 | 22.58 | 159200 |
| 2010-03-09 | 22.90 | 22.90 | 22.35 | 22.48 | 271600 |
| 2010-03-08 | 22.59 | 22.63 | 22.40 | 22.59 | 262600 |
| 2010-03-05 | 22.47 | 22.73 | 22.40 | 22.47 | 636600 |
| 2010-03-04 | 22.40 | 22.40 | 22.10 | 22.21 | 286100 |
| 2010-03-03 | 22.16 | 22.23 | 22.03 | 22.05 | 193200 |
| 2010-03-02 | 22.18 | 22.27 | 22.08 | 22.10 | 404100 |
| 2010-03-01 | 22.05 | 22.37 | 22.05 | 22.16 | 173400 |
| 2010-02-26 | 22.17 | 22.22 | 21.99 | 22.16 | 115500 |
| 2010-02-25 | 21.87 | 22.10 | 21.85 | 22.04 | 169100 |
| 2010-02-24 | 21.81 | 22.06 | 21.78 | 21.97 | 186800 |
| 2010-02-23 | 21.91 | 21.95 | 21.82 | 21.89 | 144000 |
| 2010-02-22 | 21.92 | 21.97 | 21.81 | 21.90 | 148200 |
| 2010-02-19 | 21.83 | 21.90 | 21.52 | 21.90 | 157900 |
| 2010-02-18 | 21.33 | 21.97 | 21.13 | 21.85 | 182100 |
| 2010-02-17 | 20.81 | 21.34 | 20.60 | 21.34 | 224000 |
| 2010-02-16 | 20.99 | 20.99 | 20.76 | 20.77 | 274300 |
| 2010-02-12 | 20.73 | 20.97 | 20.54 | 20.82 | 228100 |
| 2010-02-11 | 20.65 | 20.96 | 20.64 | 20.80 | 431700 |
|
| Recent Company Events: |
| 29-Dec-09 | Ex-Date for dividend payment of $0.46 | | 23-Dec-09 | Price hit new 52-week high ($20.74) | | 22-Dec-09 | Price hit new 52-week high ($20.17) | | 21-Dec-09 | Price hit new 52-week high ($20.00) | | 28-Sep-09 | Ex-Date for dividend payment of $0.46 |
|