| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 91.61 | 93.09 | 91.56 | 92.96 | 3093900 |
| 2010-03-26 | 89.67 | 89.67 | 87.53 | 89.59 | 3590800 |
| 2010-03-25 | 93.29 | 93.91 | 89.12 | 89.42 | 3401600 |
| 2010-03-24 | 93.15 | 94.45 | 92.10 | 92.57 | 2058900 |
| 2010-03-23 | 91.73 | 94.25 | 91.51 | 94.14 | 2797400 |
| 2010-03-22 | 90.76 | 92.63 | 89.59 | 91.50 | 3065300 |
| 2010-03-19 | 93.82 | 94.36 | 90.34 | 91.70 | 4208200 |
| 2010-03-18 | 96.05 | 96.39 | 92.35 | 93.28 | 3170100 |
| 2010-03-17 | 96.77 | 97.54 | 95.25 | 95.81 | 2871200 |
| 2010-03-16 | 97.49 | 97.49 | 95.97 | 96.48 | 1810800 |
| 2010-03-15 | 97.32 | 97.49 | 95.36 | 96.89 | 1780800 |
| 2010-03-12 | 98.84 | 98.93 | 97.07 | 97.58 | 1057200 |
| 2010-03-11 | 98.62 | 99.19 | 97.38 | 97.78 | 2290100 |
| 2010-03-10 | 97.89 | 99.38 | 97.42 | 98.84 | 2016700 |
| 2010-03-09 | 96.52 | 99.28 | 96.52 | 98.05 | 2558400 |
| 2010-03-08 | 97.14 | 98.22 | 97.00 | 97.37 | 2239900 |
| 2010-03-05 | 95.95 | 97.47 | 95.26 | 97.38 | 2760100 |
| 2010-03-04 | 96.04 | 96.94 | 94.83 | 95.20 | 2444400 |
| 2010-03-03 | 95.46 | 96.32 | 94.78 | 95.82 | 2369300 |
| 2010-03-02 | 95.16 | 96.09 | 94.52 | 94.83 | 1907800 |
| 2010-03-01 | 94.47 | 95.55 | 94.23 | 94.65 | 2039200 |
| 2010-02-26 | 93.54 | 94.38 | 92.40 | 94.05 | 1755100 |
| 2010-02-25 | 90.66 | 93.33 | 89.95 | 93.22 | 1999400 |
| 2010-02-24 | 91.41 | 92.98 | 90.82 | 92.68 | 2702700 |
| 2010-02-23 | 91.40 | 91.95 | 89.60 | 89.91 | 2150000 |
| 2010-02-22 | 95.22 | 95.22 | 91.80 | 92.11 | 1896700 |
| 2010-02-19 | 93.87 | 95.04 | 92.99 | 94.64 | 1920600 |
| 2010-02-18 | 92.42 | 94.82 | 92.11 | 94.34 | 2491800 |
| 2010-02-17 | 93.10 | 93.27 | 92.19 | 92.86 | 2155300 |
| 2010-02-16 | 92.65 | 93.87 | 92.27 | 92.82 | 2698200 |
| 2010-02-12 | 89.48 | 91.24 | 88.60 | 90.98 | 2918500 |
| 2010-02-11 | 87.92 | 91.15 | 87.77 | 91.06 | 3578200 |
|
| Recent Company Events: |
| 15-Jan-10 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure | | 15-Jan-10 | Q4 and Full Year 2009 EOG Resources, Inc. Earnings Call scheduled for Wed, Feb 10 | | 13-Jan-10 | Ex-Date for dividend payment of $0.145 | | 5-Jan-10 | EOG Resources downgraded by JP Morgan | | 28-Dec-09 | Price hit new 52-week high ($101.76) | | 24-Dec-09 | Price hit new 52-week high ($101.45) | | 23-Dec-09 | Price hit new 52-week high ($99.94) | | 6-Nov-09 | EOG Resources, Inc. Earnings Call scheduled for 9:00 am ET today | | 5-Nov-09 | EOG RESOURCES INC Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclosure, Financ | | 14-Oct-09 | Ex-Date for dividend payment of $0.145 | | 7-Oct-09 | EOG RESOURCES INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclosure, Financial | | 6-Aug-09 | EOG RESOURCES INC Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Disclosure, Financ | | 20-Jul-09 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure | | 21-May-09 | EOG RESOURCES INC Files SEC form 8-K, Entry into a Material Definitive Agreement | | 19-May-09 | EOG RESOURCES INC Files SEC form 8-K, Entry into a Material Definitive Agreement | | 4-May-09 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure | | 20-Apr-09 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure | | 14-Apr-09 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure | | 18-Mar-09 | EOG RESOURCES INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 4-Mar-09 | EOG RESOURCES INC Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year | | 2-Mar-09 | Price hit new 52-week low ($45.03) | | 27-Feb-09 | Price hit new 52-week low ($48.86) | | 25-Feb-09 | EOG RESOURCES INC Files SEC form 10-K, Annual Report | | 23-Feb-09 | Price hit new 52-week low ($50.85) | | 4-Feb-09 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure | | 8-Jan-09 | EOG RESOURCES INC Files SEC form 8-K, Regulation FD Disclosure |
|