| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 42.92 | 43.39 | 42.54 | 42.66 | 13194000 |
| 2010-03-26 | 42.43 | 43.04 | 42.05 | 42.50 | 34624000 |
| 2010-03-25 | 45.83 | 45.98 | 42.86 | 42.97 | 9387700 |
| 2010-03-24 | 45.37 | 46.32 | 45.02 | 45.70 | 7474200 |
| 2010-03-23 | 45.24 | 45.44 | 44.41 | 44.87 | 5236400 |
| 2010-03-22 | 44.73 | 45.05 | 43.19 | 44.69 | 8900300 |
| 2010-03-19 | 47.55 | 48.16 | 45.45 | 45.55 | 6008700 |
| 2010-03-18 | 48.64 | 49.30 | 47.18 | 47.43 | 4859900 |
| 2010-03-17 | 49.17 | 50.17 | 48.37 | 48.58 | 5299300 |
| 2010-03-16 | 49.34 | 49.43 | 47.69 | 48.69 | 7328100 |
| 2010-03-15 | 50.80 | 50.99 | 48.51 | 48.85 | 9421500 |
| 2010-03-12 | 54.41 | 54.99 | 53.94 | 54.33 | 2441800 |
| 2010-03-11 | 53.29 | 54.43 | 53.03 | 53.93 | 2798300 |
| 2010-03-10 | 53.53 | 54.30 | 52.99 | 53.68 | 2330100 |
| 2010-03-09 | 53.07 | 53.75 | 52.56 | 53.24 | 2355300 |
| 2010-03-08 | 55.09 | 55.39 | 53.28 | 53.71 | 2962000 |
| 2010-03-05 | 53.73 | 55.33 | 53.27 | 55.05 | 3843300 |
| 2010-03-04 | 53.94 | 54.37 | 52.44 | 53.05 | 3597000 |
| 2010-03-03 | 54.06 | 54.87 | 53.71 | 53.96 | 2987600 |
| 2010-03-02 | 52.61 | 54.80 | 52.56 | 53.84 | 4154300 |
| 2010-03-01 | 51.18 | 52.43 | 50.72 | 52.29 | 3874100 |
| 2010-02-26 | 49.22 | 50.59 | 48.79 | 50.36 | 3083400 |
| 2010-02-25 | 46.52 | 49.75 | 46.03 | 49.60 | 4407500 |
| 2010-02-24 | 47.37 | 48.52 | 47.24 | 48.18 | 3496000 |
| 2010-02-23 | 49.68 | 49.90 | 47.08 | 47.16 | 4649800 |
| 2010-02-22 | 50.39 | 51.00 | 49.71 | 49.94 | 3216800 |
| 2010-02-19 | 49.11 | 50.50 | 49.06 | 49.91 | 2505000 |
| 2010-02-18 | 49.74 | 50.47 | 49.04 | 49.67 | 3262800 |
| 2010-02-17 | 50.74 | 50.92 | 49.15 | 50.13 | 3340300 |
| 2010-02-16 | 50.47 | 50.76 | 50.06 | 50.50 | 3205700 |
| 2010-02-12 | 47.49 | 49.44 | 46.62 | 49.36 | 4889900 |
| 2010-02-11 | 46.10 | 48.84 | 46.04 | 48.49 | 4340900 |
|
| Recent Company Events: |
| 12-Jan-10 | CONSOL Energy and CNX Gas Earnings Call scheduled for Thu, Jan 28 | | 11-Jan-10 | Price hit new 52-week high ($58.00) | | 6-Jan-10 | Price hit new 52-week high ($56.66) | | 23-Dec-09 | Price hit new 52-week high ($53.15) | | 2-Dec-09 | Coverage initiated on CONSOL Energy by BMO Capital Markets | | 2-Nov-09 | Ex-Date for dividend payment of $0.10 | | 28-Oct-09 | CONSOL ENERGY INC Files SEC form 10-Q, Quarterly Report | | 22-Oct-09 | CONSOL Energy and CNX Gas Earnings Call scheduled for 10:00 am ET today | | 22-Oct-09 | CONSOL ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibit | | 11-Sep-09 | CONSOL ENERGY INC Files SEC form 8-K, Change in Directors or Principal Officers, Amendments to Articles of Inc. or By | | 4-Aug-09 | Ex-Date for dividend payment of $0.10 | | 3-Aug-09 | CONSOL ENERGY INC Files SEC form 10-Q, Quarterly Report | | 30-Jul-09 | CONSOL ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibit | | 26-Jun-09 | CONSOL ENERGY INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 1-May-09 | CONSOL ENERGY INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 27-Apr-09 | CONSOL ENERGY INC Files SEC form 10-Q, Quarterly Report | | 23-Apr-09 | CONSOL ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibit | | 6-Apr-09 | CONSOL ENERGY INC Files SEC form 8-K, Other Events | | 10-Mar-09 | CONSOL ENERGY INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 18-Feb-09 | CONSOL ENERGY INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 17-Feb-09 | CONSOL ENERGY INC Files SEC form 10-K, Annual Report | | 29-Jan-09 | CONSOL ENERGY INC Files SEC form 8-K, Results of Operations and Financial Condition, Other Events, Financial Statemen | | 20-Jan-09 | CONSOL ENERGY INC Files SEC form 8-K, Change in Directors or Principal Officers, Other Events, Financial Statements a |
|