| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
| 2010-03-29 | 7.99 | 8.01 | 7.81 | 7.87 | 206600 |
| 2010-03-26 | 8.06 | 8.07 | 7.93 | 7.95 | 246500 |
| 2010-03-25 | 8.05 | 8.12 | 7.98 | 8.02 | 237000 |
| 2010-03-24 | 7.91 | 8.01 | 7.90 | 7.97 | 186900 |
| 2010-03-23 | 8.05 | 8.20 | 7.93 | 7.98 | 246700 |
| 2010-03-22 | 7.78 | 8.08 | 7.74 | 8.03 | 236200 |
| 2010-03-19 | 7.93 | 7.95 | 7.53 | 7.87 | 471800 |
| 2010-03-18 | 7.59 | 7.90 | 7.57 | 7.87 | 316900 |
| 2010-03-17 | 7.35 | 7.60 | 7.35 | 7.57 | 389700 |
| 2010-03-16 | 7.44 | 7.50 | 7.17 | 7.35 | 418100 |
| 2010-03-15 | 7.55 | 7.55 | 7.37 | 7.42 | 212000 |
| 2010-03-12 | 7.48 | 7.57 | 7.36 | 7.53 | 227100 |
| 2010-03-11 | 7.53 | 7.60 | 7.43 | 7.50 | 441500 |
| 2010-03-10 | 7.30 | 7.60 | 7.28 | 7.57 | 364300 |
| 2010-03-09 | 6.93 | 7.27 | 6.92 | 7.26 | 585500 |
| 2010-03-08 | 6.75 | 6.93 | 6.74 | 6.93 | 888800 |
| 2010-03-05 | 6.88 | 6.88 | 6.71 | 6.78 | 804100 |
| 2010-03-04 | 6.91 | 6.91 | 6.78 | 6.80 | 224100 |
| 2010-03-03 | 6.94 | 6.97 | 6.85 | 6.91 | 160700 |
| 2010-03-02 | 6.90 | 6.98 | 6.84 | 6.94 | 235700 |
| 2010-03-01 | 6.67 | 6.87 | 6.57 | 6.85 | 337300 |
| 2010-02-26 | 6.54 | 6.70 | 6.41 | 6.59 | 1152600 |
| 2010-02-25 | 6.52 | 6.70 | 6.45 | 6.55 | 423200 |
| 2010-02-24 | 6.50 | 6.64 | 6.42 | 6.62 | 205300 |
| 2010-02-23 | 6.58 | 6.59 | 6.34 | 6.49 | 368800 |
| 2010-02-22 | 6.61 | 6.64 | 6.49 | 6.56 | 268900 |
| 2010-02-19 | 6.48 | 6.63 | 6.39 | 6.61 | 404400 |
| 2010-02-18 | 6.51 | 6.58 | 6.36 | 6.48 | 323800 |
| 2010-02-17 | 6.52 | 6.54 | 6.37 | 6.50 | 208400 |
| 2010-02-16 | 6.58 | 6.63 | 6.41 | 6.52 | 309400 |
| 2010-02-12 | 6.44 | 6.61 | 6.33 | 6.53 | 674800 |
| 2010-02-11 | 6.40 | 6.53 | 6.32 | 6.51 | 322200 |
|
| Recent Company Events: |
| 12-Jan-10 | Coverage initiated on Cedar Shopping Centers by Morgan Keegan | | 11-Jan-10 | Price hit new 52-week high ($7.47) | | 29-Dec-09 | Ex-Date for dividend payment of $0.09 | | 16-Nov-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Finan | | 6-Nov-09 | CEDAR SHOPPING CENTERS INC Files SEC form 10-Q, Quarterly Report | | 2-Nov-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Unregistered Sale of Equit | | 30-Oct-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Material Impairments, Unre | | 29-Oct-09 | Cedar Shopping Centers Earnings Call scheduled for 10:00 am ET today | | 28-Oct-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Results of Operations and Financial Condition | | 22-Sep-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and E | | 16-Sep-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Change in Directors or Pri | | 26-Aug-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Other Events | | 5-Aug-09 | CEDAR SHOPPING CENTERS INC Files SEC form 10-Q, Quarterly Report | | 29-Jul-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Results of Operations and Financial Condition | | 11-Jun-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Other Events | | 8-May-09 | CEDAR SHOPPING CENTERS INC Files SEC form 10-Q, Quarterly Report | | 5-May-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Results of Operations and Financial Condition | | 20-Apr-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Entry into a Material Definitive Agreement | | 30-Mar-09 | Price hit new 52-week low ($1.50) | | 24-Mar-09 | Price hit new 52-week low ($1.78) | | 23-Mar-09 | Price hit new 52-week low ($1.88) | | 16-Mar-09 | CEDAR SHOPPING CENTERS INC Files SEC form 10-K, Annual Report | | 5-Mar-09 | CEDAR SHOPPING CENTERS INC Files SEC form 8-K, Results of Operations and Financial Condition |
|